N2XSY (KYJVP2)
This product is applicable to AC rated voltage U0/U is the control cable for fixed laying in control, monitoring circuit and protection circuit of (U0/U) 0.6/1kV and below.
Application
This product is applicable to AC rated voltage U0/U is the control cable for fixed laying in control, monitoring circuit and protection circuit of (U0/U) 0.6/1kV and below.
Construction
● Conductor: Copper, class 1, 2, solid, stranded round conductor
● Insulation: Cross-linked polyethylene XLPE
● Filler: Non-hygroscopic material
● Binder: Non-hygroscopic material
● Inner sheath: Polyvinyl chloride PVC
● Armour: Galvanized steel tape
● Outer sheath: Polyvinyl chloride PVC
Chaircteritics
Good electrical and mechanical properties. Resistance to abrasion, moisture and sunlight. Adequate resistance to oil and abrasion.
Specification
IEC 60228 Conductors of Insulate Cables
IEC 60502-1 Power Cables with Extruded Insulation and Their Accessories for Rated Voltages from 1kV(Um=1.2kV) up to 30kV(Um=36kV) – Part 1: Cables for Rated Voltages of 1kV (Um=1.2kV) and 3kV(Um=3.6kV)
This product is applicable to AC rated voltage U0/U is the control cable for fixed laying in control, monitoring circuit and protection circuit of (U0/U) 0.6/1kV and below.
Construction
● Conductor: Copper, class 1, 2, solid, stranded round conductor
● Insulation: Cross-linked polyethylene XLPE
● Filler: Non-hygroscopic material
● Binder: Non-hygroscopic material
● Inner sheath: Polyvinyl chloride PVC
● Armour: Galvanized steel tape
● Outer sheath: Polyvinyl chloride PVC
Chaircteritics
Good electrical and mechanical properties. Resistance to abrasion, moisture and sunlight. Adequate resistance to oil and abrasion.
Specification
IEC 60228 Conductors of Insulate Cables
IEC 60502-1 Power Cables with Extruded Insulation and Their Accessories for Rated Voltages from 1kV(Um=1.2kV) up to 30kV(Um=36kV) – Part 1: Cables for Rated Voltages of 1kV (Um=1.2kV) and 3kV(Um=3.6kV)
Technical Parameter
| No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Copper Tape Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
| No. × mm² | mm | mm | mm | mm | kg/km | Ω/km | |
| 2×0.5 | 2 | 0.6 | 0.05 | 1.8 | 8.3 | 81 | 36.0 |
| 2×0.75 | 2 | 0.6 | 0.05 | 1.8 | 8.7 | 96 | 24.5 |
| 2×1 | 2 | 0.6 | 0.05 | 1.8 | 9.0 | 106 | 18.1 |
| 2×1.5 | 2 | 0.7 | 0.05 | 1.8 | 10.0 | 133 | 12.1 |
| 2×2.5 | 2 | 0.7 | 0.05 | 1.8 | 10.9 | 160 | 7.41 |
| 2×4 | 2 | 0.7 | 0.05 | 1.8 | 12.0 | 205 | 4.61 |
| 2×6 | 2 | 0.7 | 0.05 | 1.8 | 13.0 | 252 | 3.08 |
| 2×10 | 2 | 0.7 | 0.05 | 1.8 | 14.8 | 369 | 1.83 |
| 3×0.5 | 2 | 0.6 | 0.05 | 1.8 | 8.6 | 95 | 36.0 |
| 3×0.75 | 2 | 0.6 | 0.05 | 1.8 | 9.0 | 115 | 24.5 |
| 3×1 | 2 | 0.6 | 0.05 | 1.8 | 9.4 | 128 | 18.1 |
| 3×1.5 | 2 | 0.7 | 0.05 | 1.8 | 10.5 | 153 | 12.1 |
| 3×2.5 | 2 | 0.7 | 0.05 | 1.8 | 11.4 | 190 | 7.41 |
| 3×4 | 2 | 0.7 | 0.05 | 1.8 | 12.6 | 251 | 4.61 |
| 3×6 | 2 | 0.7 | 0.05 | 1.8 | 13.7 | 324 | 3.08 |
| 3×10 | 2 | 0.7 | 0.05 | 1.8 | 15.7 | 478 | 1.83 |
| 4×0.5 | 2 | 0.6 | 0.05 | 1.8 | 9.1 | 102 | 36.0 |
| 4×0.75 | 2 | 0.6 | 0.05 | 1.8 | 9.6 | 119 | 24.5 |
| 4×1 | 2 | 0.6 | 0.05 | 1.8 | 10.1 | 145 | 18.1 |
| 4×1.5 | 2 | 0.7 | 0.05 | 1.8 | 11.3 | 187 | 12.1 |
| 4×2.5 | 2 | 0.7 | 0.05 | 1.8 | 12.3 | 235 | 7.41 |
| 4×4 | 2 | 0.7 | 0.05 | 1.8 | 13.6 | 314 | 4.61 |
| 4×6 | 2 | 0.7 | 0.05 | 1.8 | 14.9 | 412 | 3.08 |
| 4×10 | 2 | 0.7 | 0.05 | 1.8 | 17.1 | 626 | 1.83 |
| 5×0.5 | 2 | 0.6 | 0.05 | 1.8 | 9.7 | 116 | 36.0 |
| 5×0.75 | 2 | 0.6 | 0.05 | 1.8 | 10.3 | 148 | 24.5 |
| 5×1 | 2 | 0.6 | 0.05 | 1.8 | 10.8 | 167 | 18.1 |
| 5×1.5 | 2 | 0.7 | 0.05 | 1.8 | 12.1 | 213 | 12.1 |
| 5×2.5 | 2 | 0.7 | 0.05 | 1.8 | 13.3 | 277 | 7.41 |
| 5×4 | 2 | 0.7 | 0.05 | 1.8 | 14.7 | 373 | 4.61 |
| 5×6 | 2 | 0.7 | 0.05 | 1.8 | 16.2 | 480 | 3.08 |
| 5×10 | 2 | 0.7 | 0.05 | 1.8 | 18.6 | 749 | 1.83 |
| 6×0.5 | 2 | 0.6 | 0.05 | 1.8 | 10.4 | 130 | 36.0 |
| 6×0.75 | 2 | 0.6 | 0.05 | 1.8 | 11.0 | 153 | 24.5 |
| No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Copper Tape Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
| No. × mm² | mm | mm | mm | mm | kg/km | Ω/km | |
| 6×1 | 2 | 0.6 | 0.05 | 1.8 | 11.5 | 175 | 18.1 |
| 6×1.5 | 2 | 0.7 | 0.05 | 1.8 | 13.0 | 229 | 12.1 |
| 6×2.5 | 2 | 0.7 | 0.05 | 1.8 | 14.3 | 299 | 7.41 |
| 6×4 | 2 | 0.7 | 0.05 | 1.8 | 15.9 | 407 | 4.61 |
| 6×6 | 2 | 0.7 | 0.05 | 1.8 | 17.5 | 543 | 3.08 |
| 6×10 | 2 | 0.7 | 0.05 | 1.8 | 20.2 | 806 | 1.83 |
| 7×0.5 | 2 | 0.6 | 0.05 | 1.8 | 10.4 | 134 | 36.0 |
| 7×0.75 | 2 | 0.6 | 0.05 | 1.8 | 11.0 | 160 | 24.5 |
| 7×1 | 2 | 0.6 | 0.05 | 1.8 | 11.5 | 185 | 18.1 |
| 7×1.5 | 2 | 0.7 | 0.05 | 1.8 | 13.0 | 245 | 12.1 |
| 7×2.5 | 2 | 0.7 | 0.05 | 1.8 | 14.3 | 324 | 7.41 |
| 7×4 | 2 | 0.7 | 0.05 | 1.8 | 15.9 | 447 | 4.61 |
| 7×6 | 2 | 0.7 | 0.05 | 1.8 | 17.5 | 593 | 3.08 |
| 7×10 | 2 | 0.7 | 0.05 | 1.8 | 20.2 | 887 | 1.83 |
| 8×0.5 | 2 | 0.6 | 0.05 | 1.8 | 11.3 | 154 | 36.0 |
| 8×0.75 | 2 | 0.6 | 0.05 | 1.8 | 12.0 | 184 | 24.5 |
| 8×1 | 2 | 0.6 | 0.05 | 1.8 | 12.6 | 213 | 18.1 |
| 8×1.5 | 2 | 0.7 | 0.05 | 1.8 | 14.4 | 282 | 12.1 |
| 8×2.5 | 2 | 0.7 | 0.05 | 1.8 | 15.8 | 373 | 7.41 |
| 8×4 | 2 | 0.7 | 0.05 | 1.8 | 17.7 | 516 | 4.61 |
| 8×6 | 2 | 0.7 | 0.05 | 1.8 | 19.5 | 682 | 3.08 |
| 8×10 | 2 | 0.7 | 0.05 | 1.8 | 22.6 | 1025 | 1.83 |
| 9×0.5 | 2 | 0.6 | 0.05 | 1.8 | 12.0 | 171 | 36.0 |
| 9×0.75 | 2 | 0.6 | 0.05 | 1.8 | 12.8 | 207 | 24.5 |
| 9×1 | 2 | 0.6 | 0.05 | 1.8 | 13.5 | 239 | 18.1 |
| 9×1.5 | 2 | 0.7 | 0.05 | 1.8 | 15.4 | 316 | 12.1 |
| 9×2.5 | 2 | 0.7 | 0.05 | 1.8 | 17.0 | 420 | 7.41 |
| 9×4 | 2 | 0.7 | 0.05 | 1.8 | 19.1 | 580 | 4.61 |
| 9×6 | 2 | 0.7 | 0.05 | 1.8 | 21.1 | 774 | 3.08 |
| 9×10 | 2 | 0.7 | 0.05 | 1.8 | 24.5 | 1164 | 1.83 |
| 10×0.5 | 2 | 0.6 | 0.05 | 1.8 | 12.5 | 183 | 36.0 |
| 10×0.75 | 2 | 0.6 | 0.05 | 1.8 | 13.3 | 219 | 24.5 |
| 10×1 | 2 | 0.6 | 0.05 | 1.8 | 14.0 | 255 | 18.1 |
| 10×1.5 | 2 | 0.7 | 0.05 | 1.8 | 16.0 | 339 | 12.1 |
| 10×2.5 | 2 | 0.7 | 0.05 | 1.8 | 17.7 | 452 | 7.41 |
| 10×4 | 2 | 0.7 | 0.05 | 1.8 | 19.9 | 628 | 4.61 |
| No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Copper Tape Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
| No. × mm² | mm | mm | mm | mm | kg/km | Ω/km | |
| 10×6 | 2 | 0.7 | 0.05 | 1.8 | 22.0 | 839 | 3.08 |
| 10×10 | 2 | 0.7 | 0.05 | 1.8 | 25.6 | 1260 | 1.83 |
| 12×0.5 | 2 | 0.6 | 0.05 | 1.8 | 12.8 | 196 | 36.0 |
| 12×0.75 | 2 | 0.6 | 0.05 | 1.8 | 13.7 | 238 | 24.5 |
| 12×1 | 2 | 0.6 | 0.05 | 1.8 | 14.4 | 279 | 18.1 |
| 12×1.5 | 2 | 0.7 | 0.05 | 1.8 | 16.5 | 377 | 12.1 |
| 12×2.5 | 2 | 0.7 | 0.05 | 1.8 | 18.2 | 509 | 7.41 |
| 12×4 | 2 | 0.7 | 0.05 | 1.8 | 20.5 | 713 | 4.61 |
| 12×6 | 2 | 0.7 | 0.05 | 1.8 | 22.7 | 958 | 3.08 |
| 14×0.5 | 2 | 0.6 | 0.05 | 1.8 | 13.3 | 216 | 36.0 |
| 14×0.75 | 2 | 0.6 | 0.05 | 1.8 | 14.2 | 265 | 24.5 |
| 14×1 | 2 | 0.6 | 0.05 | 1.8 | 15.0 | 312 | 18.1 |
| 14×1.5 | 2 | 0.7 | 0.05 | 1.8 | 17.2 | 423 | 12.1 |
| 14×2.5 | 2 | 0.7 | 0.05 | 1.8 | 19.1 | 575 | 7.41 |
| 14×4 | 2 | 0.7 | 0.05 | 1.8 | 21.5 | 811 | 4.61 |
| 14×6 | 2 | 0.7 | 0.05 | 1.8 | 23.9 | 1094 | 3.08 |
| 16×0.5 | 2 | 0.6 | 0.05 | 1.8 | 13.9 | 240 | 36.0 |
| 16×0.75 | 2 | 0.6 | 0.05 | 1.8 | 14.9 | 294 | 24.5 |
| 16×1 | 2 | 0.6 | 0.05 | 1.8 | 15.8 | 347 | 18.1 |
| 16×1.5 | 2 | 0.7 | 0.05 | 1.8 | 18.1 | 473 | 12.1 |
| 16×2.5 | 2 | 0.7 | 0.05 | 1.8 | 20.1 | 646 | 7.41 |
| 16×4 | 2 | 0.7 | 0.05 | 1.8 | 22.6 | 915 | 4.61 |
| 16×6 | 2 | 0.7 | 0.05 | 1.8 | 25.2 | 1236 | 3.08 |
| 19×0.5 | 2 | 0.6 | 0.05 | 1.8 | 14.6 | 266 | 36.0 |
| 19×0.75 | 2 | 0.6 | 0.05 | 1.8 | 15.6 | 329 | 24.5 |
| 19×1 | 2 | 0.6 | 0.05 | 1.8 | 16.5 | 391 | 18.1 |
| 19×1.5 | 2 | 0.7 | 0.05 | 1.8 | 19.0 | 537 | 12.1 |
| 19×2.5 | 2 | 0.7 | 0.05 | 1.8 | 21.1 | 739 | 7.41 |
| 19×4 | 2 | 0.7 | 0.05 | 1.8 | 23.8 | 1054 | 4.61 |
| 19×6 | 2 | 0.7 | 0.05 | 1.8 | 26.5 | 1432 | 3.08 |
| 20×0.5 | 2 | 0.6 | 0.05 | 1.8 | 15.2 | 280 | 36.0 |
| 20×0.75 | 2 | 0.6 | 0.05 | 1.8 | 16.4 | 347 | 24.5 |
| 20×1 | 2 | 0.6 | 0.05 | 1.8 | 17.3 | 413 | 18.1 |
| 20×1.5 | 2 | 0.7 | 0.05 | 1.8 | 20.0 | 567 | 12.1 |
| 20×2.5 | 2 | 0.7 | 0.05 | 1.8 | 22.2 | 779 | 7.41 |
| 20×4 | 2 | 0.7 | 0.05 | 1.8 | 25.1 | 1112 | 4.61 |
| No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Copper Tape Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
| No. × mm² | mm | mm | mm | mm | kg/km | Ω/km | |
| 20×6 | 2 | 0.7 | 0.05 | 1.8 | 28.0 | 1510 | 3.08 |
| 21×0.5 | 2 | 0.6 | 0.05 | 1.8 | 15.2 | 287 | 36.0 |
| 21×0.75 | 2 | 0.6 | 0.05 | 1.8 | 16.4 | 357 | 24.5 |
| 21×1 | 2 | 0.6 | 0.05 | 1.8 | 17.3 | 426 | 18.1 |
| 21×1.5 | 2 | 0.7 | 0.05 | 1.8 | 20.0 | 586 | 12.1 |
| 21×2.5 | 2 | 0.7 | 0.05 | 1.8 | 22.2 | 808 | 7.41 |
| 21×4 | 2 | 0.7 | 0.05 | 1.8 | 25.1 | 1155 | 4.61 |
| 21×6 | 2 | 0.7 | 0.05 | 1.8 | 28.0 | 1572 | 3.08 |
| 22×0.5 | 2 | 0.6 | 0.05 | 1.8 | 16.0 | 302 | 36.0 |
| 22×0.75 | 2 | 0.6 | 0.05 | 1.8 | 17.1 | 375 | 24.5 |
| 22×1 | 2 | 0.6 | 0.05 | 1.8 | 18.2 | 447 | 18.1 |
| 22×1.5 | 2 | 0.7 | 0.05 | 1.8 | 21.0 | 616 | 12.1 |
| 22×2.5 | 2 | 0.7 | 0.05 | 1.8 | 23.4 | 849 | 7.41 |
| 22×4 | 2 | 0.7 | 0.05 | 1.8 | 26.4 | 1213 | 4.61 |
| 22×6 | 2 | 0.7 | 0.05 | 1.9 | 29.7 | 1663 | 3.08 |
| 24×0.5 | 2 | 0.6 | 0.05 | 1.8 | 16.7 | 329 | 36.0 |
| 24×0.75 | 2 | 0.6 | 0.05 | 1.8 | 17.9 | 409 | 24.5 |
| 24×1 | 2 | 0.6 | 0.05 | 1.8 | 19.0 | 486 | 18.1 |
| 24×1.5 | 2 | 0.7 | 0.05 | 1.8 | 22.0 | 669 | 12.1 |
| 24×2.5 | 2 | 0.7 | 0.05 | 1.8 | 24.5 | 925 | 7.41 |
| 24×4 | 2 | 0.7 | 0.05 | 1.8 | 27.8 | 1323 | 4.61 |
| 24×6 | 2 | 0.7 | 0.05 | 1.9 | 31.2 | 1817 | 3.08 |
| 27×0.5 | 2 | 0.6 | 0.05 | 1.8 | 17.0 | 349 | 36.0 |
| 27×0.75 | 2 | 0.6 | 0.05 | 1.8 | 18.3 | 438 | 24.5 |
| 27×1 | 2 | 0.6 | 0.05 | 1.8 | 19.4 | 524 | 18.1 |
| 27×1.5 | 2 | 0.7 | 0.05 | 1.8 | 22.4 | 727 | 12.1 |
| 27×2.5 | 2 | 0.7 | 0.05 | 1.8 | 25.0 | 1009 | 7.41 |
| 27×4 | 2 | 0.7 | 0.05 | 1.8 | 28.3 | 1452 | 4.61 |
| 27×6 | 2 | 0.7 | 0.05 | 1.9 | 31.9 | 1998 | 3.08 |
| 30×0.5 | 2 | 0.6 | 0.05 | 1.8 | 17.5 | 377 | 36.0 |
| 30×0.75 | 2 | 0.6 | 0.05 | 1.8 | 18.9 | 474 | 24.5 |
| 30×1 | 2 | 0.6 | 0.05 | 1.8 | 20.0 | 569 | 18.1 |
| 30×1.5 | 2 | 0.7 | 0.05 | 1.8 | 23.2 | 792 | 12.1 |
| 30×2.5 | 2 | 0.7 | 0.05 | 1.8 | 25.9 | 1105 | 7.41 |
| 30×4 | 2 | 0.7 | 0.05 | 1.9 | 29.6 | 1607 | 4.61 |
| 30×6 | 2 | 0.7 | 0.05 | 2.0 | 33.2 | 2212 | 3.08 |
| No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Copper Tape Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
| No. × mm² | mm | mm | mm | mm | kg/km | Ω/km | |
| 33×0.5 | 2 | 0.6 | 0.05 | 1.8 | 18.1 | 408 | 36.0 |
| 33×0.75 | 2 | 0.6 | 0.05 | 1.8 | 19.5 | 514 | 24.5 |
| 33×1 | 2 | 0.6 | 0.05 | 1.8 | 20.7 | 618 | 18.1 |
| 33×1.5 | 2 | 0.7 | 0.05 | 1.8 | 24.1 | 862 | 12.1 |
| 33×2.5 | 2 | 0.7 | 0.05 | 1.8 | 26.9 | 1204 | 7.41 |
| 33×4 | 2 | 0.7 | 0.05 | 1.9 | 30.7 | 1756 | 4.61 |
| 33×6 | 2 | 0.7 | 0.05 | 2.0 | 34.5 | 2419 | 3.08 |
| 37×0.5 | 2 | 0.6 | 0.05 | 1.8 | 18.8 | 441 | 36.0 |
| 37×0.75 | 2 | 0.6 | 0.05 | 1.8 | 20.2 | 559 | 24.5 |
| 37×1 | 2 | 0.6 | 0.05 | 1.8 | 21.5 | 675 | 18.1 |
| 37×1.5 | 2 | 0.7 | 0.05 | 1.8 | 25.0 | 945 | 12.1 |
| 37×2.5 | 2 | 0.7 | 0.05 | 1.8 | 27.9 | 1326 | 7.41 |
| 37×4 | 2 | 0.7 | 0.05 | 2.0 | 32.1 | 1954 | 4.61 |
| 37×6 | 2 | 0.7 | 0.05 | 2.1 | 36.1 | 2694 | 3.08 |
| 44×0.5 | 2 | 0.6 | 0.05 | 1.8 | 20.9 | 519 | 36.0 |
| 44×0.75 | 2 | 0.6 | 0.05 | 1.8 | 22.5 | 659 | 24.5 |
| 44×1 | 2 | 0.6 | 0.05 | 1.8 | 24.0 | 796 | 18.1 |
| 44×1.5 | 2 | 0.7 | 0.05 | 1.8 | 28.0 | 1116 | 12.1 |
| 44×2.5 | 2 | 0.7 | 0.05 | 1.9 | 31.5 | 1583 | 7.41 |
| 44×4 | 2 | 0.7 | 0.05 | 2.1 | 36.3 | 2330 | 4.61 |
| 44×6 | 2 | 0.7 | 0.05 | 2.2 | 40.8 | 3214 | 3.08 |
| 48×0.5 | 2 | 0.6 | 0.05 | 1.8 | 21.2 | 547 | 36.0 |
| 48×0.75 | 2 | 0.6 | 0.05 | 1.8 | 22.9 | 698 | 24.5 |
| 48×1 | 2 | 0.6 | 0.05 | 1.8 | 24.3 | 846 | 18.1 |
| 48×1.5 | 2 | 0.7 | 0.05 | 1.8 | 28.4 | 1192 | 12.1 |
| 48×2.5 | 2 | 0.7 | 0.05 | 2.0 | 32.2 | 1711 | 7.41 |
| 48×4 | 2 | 0.7 | 0.05 | 2.1 | 36.8 | 2503 | 4.61 |
| 48×6 | 2 | 0.7 | 0.05 | 2.2 | 41.4 | 3458 | 3.08 |
| 52×0.5 | 2 | 0.6 | 0.05 | 1.8 | 21.7 | 582 | 36.0 |
| 52×0.75 | 2 | 0.6 | 0.05 | 1.8 | 23.5 | 744 | 24.5 |
| 52×1 | 2 | 0.6 | 0.05 | 1.8 | 25.0 | 905 | 18.1 |
| 52×1.5 | 2 | 0.7 | 0.05 | 1.9 | 29.4 | 1291 | 12.1 |
| 52×2.5 | 2 | 0.7 | 0.05 | 2.0 | 33.1 | 1836 | 7.41 |
| 52×4 | 2 | 0.7 | 0.05 | 2.1 | 37.9 | 2691 | 4.61 |
| 52×6 | 2 | 0.7 | 0.05 | 2.3 | 42.8 | 3741 | 3.08 |
| No. of Cores and Nominal Cross Section | Conductor Type | Nominal Insulation Thickness | Nominal Copper Tape Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Max. D.C. Resistance of Conductor at 20℃ |
| No. × mm² | mm | mm | mm | mm | kg/km | Ω/km | |
| 61×0.5 | 2 | 0.6 | 0.05 | 1.8 | 23.0 | 661 | 36.0 |
| 61×0.75 | 2 | 0.6 | 0.05 | 1.8 | 24.8 | 850 | 24.5 |
| 61×1 | 2 | 0.6 | 0.05 | 1.8 | 26.5 | 1036 | 18.1 |
| 61×1.5 | 2 | 0.7 | 0.05 | 1.9 | 31.2 | 1483 | 12.1 |
| 61×2.5 | 2 | 0.7 | 0.05 | 2.1 | 35.3 | 2133 | 7.41 |
| 61×4 | 2 | 0.7 | 0.05 | 2.2 | 40.4 | 3131 | 4.61 |
| 61×6 | 2 | 0.7 | 0.05 | 2.4 | 45.7 | 4355 | 3.08 |
YOU MAY LIKE
Related products
-
XLPE Insulated Cable
N2XY (KYJV)
-
XLPE Insulated Cable
N2XRGBY (KYJV32)
-
XLPE Insulated Cable
N2XBY (KYJV22)



