Aerial Insulated Cable (IEC 60502-2)
Conductor: Circular compressed aluminum, aluminum-alloy, copper.
Conductor shield: Semi-conducting cross-linked polyethylene.
Insulation: Cross-linked polyethylene (Natural)
Sheath: PE & XLPE
Package : Export wooden drum & iron wooden drum or as customer require
Cable Application:
Aerial Insulated Cables with voltages of 10kV.The products primarily used for the distribution of electrical energy under normal conditions of overhead (aerial) installations.The conductors must be installed on insulators and/or spacers adequate for the service voltage. The user may want to give consideration to the dielectric compatibility of the covering, insulator, spacer etc.
Description
The conductors are stranded,circular compressed aluminum, aluminum-alloy, copper. The conductor screen is the extruded Semi-conducting conductor shield in Black. And the outer Insulation is mainly thermoplastic polyethylene (PE) or cross-linked polyethylene (XLPE) in Black with Weather or UV resistant. This standard covers both thermoplastic and cross linked polyethylene constructions, rated for 75°C or 90°C normal service temperature.
SPECIFICATION :
GB/T 14049 (Equal to IEC 60502-2) Aerial Insulated Cables For Rated Voltage of 10kV
Technical Parameter
| 10kV Aerial Insulated Cables | |||||||||
| Nominal Size | Min. No. | Approx. Diameter of Conductor | Min. | Nominal Thickness of Insulation | Nominal Thickness of Insulation Screen | Min. Breaking Load | |||
| of Wires | Thickness of Conductor screen | ||||||||
| (Approx.) | Reduced | Nominal | Hard Copper | Soft Copper | Hard Copper | ||||
| mm² | No. | mm | mm | mm | mm | Ω/km | Ω/km | N | |
| 10 | 6 | 3.8 | 0.5 | – | 3.4 | – | 1.83 | – | |
| 16 | 6 | 4.8 | 0.5 | – | 3.4 | – | 1.15 | – | |
| 25 | 6 | 6 | 0.5 | 2.5 | 3.4 | 0.749 | 0.727 | 8465 | |
| 35 | 6 | 7 | 0.5 | 2.5 | 3.4 | 0.54 | 0.524 | 11731 | |
| 50 | 6 | 8.3 | 0.5 | 2.5 | 3.4 | 0.399 | 0.387 | 16052 | |
| 70 | 12 | 10 | 0.5 | 2.5 | 3.4 | 0.276 | 0.268 | 23461 | |
| 95 | 15 | 11.6 | 0.6 | 2.5 | 3.4 | 0.199 | 0.193 | 31759 | |
| 120 | 18 | 13 | 0.6 | 2.5 | 3.4 | 0.158 | 0.153 | 39911 | |
| 150 | 18 | 14.6 | 0.6 | 2.5 | 3.4 | 0.128 | – | 49505 | |
| 185 | 30 | 16.2 | 0.6 | 2.5 | 3.4 | 0.1021 | – | 61846 | |
| 240 | 34 | 18.4 | 0.6 | 2.5 | 3.4 | 0.0777 | – | 79823 | |
| 300 | 34 | 20.6 | 0.6 | 2.5 | 3.4 | 0.0619 | – | 99788 | |
| 400 | 53 | 23.8 | 0.6 | 2.5 | 3.4 | 0.0484 | – | 133040 | |
| Nominal Size | Min. No. of Wires | Approx. Diameter of Conductor | Min. Thickness of Conductor Screen (Approx.) | Nominal Thickness of Insulation | Nominal Thickness of Insulation Screen | Min. Breaking Load | |||
| Reduced | Nominal | AAC | AAAC | AAC | AAAC | ||||
| mm² | No. | mm | mm | mm | mm | Ω/km | Ω/km | N | N |
| 10 | 6 | 3.8 | 0.5 | – | 3.4 | 3.080 | 3.574 | – | – |
| 16 | 6 | 4.8 | 0.5 | – | 3.4 | 1.910 | 2.217 | – | – |
| 25 | 6 | 6.0 | 0.5 | 2.5 | 3.4 | 1.200 | 1.393 | 3762 | 6284 |
| 35 | 6 | 7.0 | 0.5 | 2.5 | 3.4 | 0.868 | 1.007 | 5177 | 8800 |
| 50 | 6 | 8.3 | 0.5 | 2.5 | 3.4 | 0.641 | 0.744 | 7011 | 12569 |
| 70 | 12 | 10.0 | 0.5 | 2.5 | 3.4 | 0.443 | 0.514 | 10354 | 17596 |
| 95 | 15 | 11.6 | 0.6 | 2.5 | 3.4 | 0.320 | 0.371 | 13727 | 23880 |
| 120 | 18 | 13.0 | 0.6 | 2.5 | 3.4 | 0.253 | 0.294 | 17339 | 30164 |
| 150 | 18 | 14.6 | 0.6 | 2.5 | 3.4 | 0.206 | 0.239 | 21033 | 37706 |
| 185 | 30 | 16.2 | 0.6 | 2.5 | 3.4 | 0.164 | 0.190 | 26732 | 46503 |
| 240 | 34 | 18.4 | 0.6 | 2.5 | 3.4 | 0.125 | 0.145 | 34679 | 60329 |
| 300 | 34 | 20.6 | 0.6 | 2.5 | 3.4 | 0.100 | 0.116 | 43349 | 75411 |
| 400 | 53 | 23.8 | 0.6 | 2.5 | 3.4 | 0.0778 | 0.0904 | 55707 | 100548 |
| Size (mm²) | No. and Dia. of Wires | Conductor Diameter | Insulation Thickness | Cable Diameter | Rated Strength | Weight | |
| AL | St | ||||||
| No. | No. /mm | mm | mm | mm | kgf | kg/km | |
| 22.9 kV ACSR/AW-OC/XLPE | |||||||
| 32 | 6/SB | 1/2.6 | 7.2 | 3.0 | 13.2 | 1090 | 210 |
| 58 | 6/SB | 1/3.5 | 9.7 | 3.0 | 15.7 | 1900 | 330 |
| 95 | 6/SB | 1/3.5 | 12.0 | 3.5 | 19.0 | 2360 | 530 |
| 160 | 18/SB | 1/3.2 | 15.4 | 4.0 | 23.4 | 3080 | 730 |
| 240 | 18/SB | 1/4.0 | 18.9 | 4.0 | 27.0 | 4500 | 1040 |
YOU MAY LIKE
Related products
-
MV ABC Cable Specifications
SIP-3 Cable 20kV 35KV
-
MV ABC Cable Specifications
6.35/11kV & 12.7/22kV Non Screened MV ABC Cable Aerial Bundled Cables to AS/NZS 3599.1
-
MV ABC Cable Specifications
19/33kV Screened MV ABC Cable–Aerial Bundled Cables to IEC 60502
-
MV ABC Cable Specifications
12.7/22kV Screened MV ABC Cable–Aerial Bundled Cables to AS/NZS 3599.1 (AL/XLPE /CWS/HDPE)
-
MV ABC Cable Specifications
6.35/11kV Screened MV ABC Cable–Aerial Bundled Cables to AS/NZS 3599.1 (AL/XLPE /CWS/HDPE)
-
MV ABC Cable Specifications
6.35/11kV Screened MV ABC Cable–Aerial Bundled Cables to IEC 60502




