PVC Insulated Drop Service Wire DV
PVC Insulated Drop Service Wire DV
Conductors: Copper
Insulation: PVC
Temperature range during operation: -30°C – +70°C
Temperature range during installation: -20°C – +50°C
Minimum bending radius: 7.5 x Overall Diameter
PVC Insulated Drop Service Wire DV Applications
It is chiefly used for drop-in from overhead distribution line, under A.C.600V grade, and very convenient for wiring, colour being easily identified.
It is weather proof and can be used for a long period without damage due to fire, electrical shock and other accidents.
Construction :
PVC Insulated Drop Service Wire DV Construction
– Conductor : Hard-drawn copper wire for electrical use (22㎟ ~ 60㎟ is hard-drawn copper wire for electrical use)– Insulator : Polyvinyl Chloride (PVC/C)
– Inner cord differentiation
| Number of Core | Color |
| 2 Core | Black,Green or Black,Blue |
| 3 Core | Black,Green,Blue |
| Parallel | Black |
| Types | Symbols |
| Duplex | DV-2R |
| Triplex | DV-3R |
| Two Core Flat Type | DV-2F |
| Conductor | Nominal Insulation Thickness | Overall Diameter | Test Voltage | Min. Insulation Resistance | Max. Conductor Resistance at 20℃ | Min. Tensile Load | Approx. Weight | Standard Length | |||
| Nominal Sectional Area | Number & Diameter of Wire | Outer Diameter | at 20℃ | at 60℃ | |||||||
| mm2 | No./mm | mm | mm | mm | V/5min | Ω/km | Ω/km | N | kg/km | m | |
| – | 1/2.0 | 2.0 | 0.8 | 7.2 | 1500 | 50 | 0.15 | 5.89 | 1,250 | 75 | 300 |
| – | 1/2.6 | 2.6 | 1.0 | 9.2 | 1500 | 50 | 0.15 | 3.48 | 2,070 | 125 | 200 |
| – | 1/3.2 | 3.2 | 1.2 | 11.5 | 1500 | 50 | 0.15 | 2.30 | 3,100 | 190 | 200 |
| 8 | 7/1.2 | 3.6 | 1.2 | 12.0 | 1500 | 50 | 0.15 | 2.43 | 3,190 | 205 | 300 |
| 14 | 7/1.6 | 4.8 | 1.4 | 15.5 | 2000 | 40 | 0.10 | 1.36 | 5,630 | 340 | 300 |
| 22 | 7/2.0 | 6.0 | 1.6 | 18.5 | 2000 | 40 | 0.10 | 0.832 | 4,100 | 525 | 300 |
| 38 | 7/2.6 | 7.8 | 1.8 | 23.0 | 2500 | 40 | 0.10 | 0.492 | 7,080 | 860 | 300 |
| 60 | 19/2.0 | 10.0 | 1.8 | 28.0 | 2500 | 30 | 0.07 | 0.306 | 10,600 | 1,310 | 300 |
Conductor | Nominal | Overall | Test | Min. | Max. | Min. | Approx. | Standard | |||
Nominal | Number & | Outer Diameter | at 20℃ | at 60℃ | |||||||
mm2 | No./mm | mm | mm | mm | V/5min | MΩ/km | Ω/km | N | kg/km | m | |
– | 1/2.0 | 2.0 | 0.8 | 7.8 | 1500 | 50 | 0.15 | 5.89 | 1,250 | 115 | 300 |
– | 1/2.6 | 2.6 | 1.0 | 9.9 | 1500 | 50 | 0.15 | 3.48 | 2,070 | 190 | 200 |
– | 1/3.2 | 3.2 | 1.2 | 12.5 | 1500 | 50 | 0.15 | 2.30 | 3,100 | 285 | 200 |
8 | 7/1.2 | 3.6 | 1.2 | 13.0 | 1500 | 50 | 0.15 | 2.43 | 3,190 | 310 | 300 |
14 | 7/1.6 | 4.8 | 1.4 | 16.5 | 2000 | 40 | 0.10 | 1.36 | 5,630 | 510 | 300 |
22 | 7/2.0 | 6.0 | 1.6 | 20.0 | 2000 | 40 | 0.10 | 0.832 | 4,100 | 785 | 300 |
38 | 7/2.6 | 7.8 | 1.8 | 25.0 | 2500 | 40 | 0.10 | 0.492 | 7,080 | 1,290 | 300 |
60 | 19/2.0 | 10.0 | 1.8 | 30.0 | 2500 | 30 | 0.07 | 0.306 | 10,600 | 1,960 | 300 |
| Conductor | Nominal Insulation Thickness | Overall Diameter | Test Voltage | Min. Insulation Resistance at 20℃ | Max. Conductor Resistance at 20℃ | Min. Tensile Load | Approx. Weight | Standard Length | |
| Outer Diameter | Outer Diameter | ||||||||
| mm | mm | mm | mm | V/5min | Ω/km | Ω/km | N | kg/km | m |
| 2 | 3.142 | 0.8 | 3.6 x 7.90 | 1500 | 50 | 5.83 | 1,310 | 75 | 300 |
| 2.6 | 5.309 | 1.0 | 4.6 x 9.70 | 1500 | 50 | 3.45 | 2,190 | 125 | 200 |
| 3.2 | 8.042 | 1.2 | 5.6 x 12.0 | 1500 | 50 | 2.28 | 3,260 | 190 | 200 |
YOU MAY LIKE
Related products
-
PVC Parallel Drop Wires
PVC Insulated Parallel Drop Wires Telephone Communication Cable
-
PVC Parallel Drop Wires
Parallel Drop Wire Telephone Cable CCS Copper Clad Steel Conductor with PVC insulation

