CVVS Control Cable-Copper Tape Shielded Industrial Cable
CVVS Control Cable
Voltage Rating: 450/750 Volts,
Conductor: soft annealed copper
Insulation: PVC
Shield: Copper Tape
Sheath: PVC
CVVS Control Cable Application
For supervisory electrical equipment, station control circuits.Suitable for indoor and outdoor installation in wet or dry locations,in conduit, duct, trench and cable tray.CVVS Control Cable Standard
KS C IEC 60502-1CONSTRUCTION :
CVVS Control Cable Construction
Conductor:Concentric Stranded copper wire
Insulation:PVC Black color
Identification:Printed White number on the surface of Black insulation
Filler:Suitable filler
Binding tape:Suitable tape
Inner sheath:PVC Black color
Shield:Annealed copper tape
Outher Sheath:PVC Black color

CABLE TYPE :
Cable Type
| Symbol | MAX. Operating Temperature of Conductor (°C) | Insulation Materials | Sheath Materials | Application |
| CVV | 60 | PVC | PVC | General use |
| CEV | 75 | Polyethylene | PVC | |
| CCV | 90 | Crosslinked Polyethylene | PVC | |
| CEE | 75 | Polyethylene | Polyethylene (Black) | Chemical resistance |
| CCE | 90 | Crosslinked Polyethylene | Polyethylene (Black) |
Shield types and symbols
| Shield Type | Symbol | Remarks |
| Annealed copper tape | -S | Annealed copper tape is wrapped around cores. |
| Aluminum laminated plastic tape | -SLA | Applied for grounding through drain wire. |
| Annealed copper wire braid | -SB | Shield is formed by braided copper wire. |
| Annealed copper tape and steel tape | -SCF | Annealed copper tape and steel tape are wrapped around cores. |
Technical Parameter
| Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) | Maximum conductor resistance (at 20C) | Minimum insulation resistance | Cable weight |
| mm | Ohm/km | (at 70C) | (Approx.) | |||||||
| Ohm/km | kg/km | |||||||||
| CVVS-2C1.00SQ | 2 | 1 | 7/0.40 | 0.8 | 1 | 1.8 | 13 | 18.1 | 0.0135 | 205 |
| CVVS-2C1.50Q | 1.5 | 7/0.50 | 0.8 | 1 | 1.8 | 14 | 12.1 | 0.0115 | 230 | |
| CVVS-2C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1 | 1.8 | 15 | 7.41 | 0.0093 | 280 | |
| CVVS-2C4.00SQ | 4 | 7/0.85 | 1 | 1 | 1.8 | 17 | 4.61 | 0.0092 | 375 | |
| CVVS-2C6.00SQ | 6 | 7/1.04 | 1 | 1 | 1.8 | 18.5 | 3.08 | 0.0078 | 450 | |
| CVVS-3C1.00SQ | 3 | 1 | 7/0.40 | 0.8 | 1 | 1.8 | 13.5 | 18.1 | 0.0135 | 225 |
| CVVS-3C1.50Q | 1.5 | 7/0.50 | 0.8 | 1 | 1.8 | 14.5 | 12.1 | 0.0115 | 260 | |
| CVVS-3C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1 | 1.8 | 15.5 | 7.41 | 0.0093 | 325 | |
| CVVS-3C4.00SQ | 4 | 7/0.85 | 1 | 1 | 1.8 | 18 | 4.61 | 0.0092 | 445 | |
| CVVS-3C6.00SQ | 6 | 7/1.04 | 1 | 1 | 1.8 | 19 | 3.08 | 0.0078 | 545 | |
| CVVS-4C1.00SQ | 4 | 1 | 7/0.40 | 0.8 | 1 | 1.8 | 14.5 | 18.1 | 0.0135 | 260 |
| CVVS-4C1.50Q | 1.5 | 7/0.50 | 0.8 | 1 | 1.8 | 15.5 | 12.1 | 0.0115 | 300 | |
| CVVS-4C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1 | 1.8 | 16.5 | 7.41 | 0.0093 | 385 | |
| CVVS-4C4.00SQ | 4 | 7/0.85 | 1 | 1 | 1.8 | 19 | 4.61 | 0.0092 | 530 | |
| CVVS-4C6.00SQ | 6 | 7/1.04 | 1 | 1 | 1.8 | 20.5 | 3.08 | 0.0078 | 660 | |
| CVVS-5C1.00SQ | 5 | 1 | 7/0.40 | 0.8 | 1 | 1.8 | 15.5 | 18.1 | 0.0135 | 295 |
| CVVS-5C1.50Q | 1.5 | 7/0.50 | 0.8 | 1 | 1.8 | 16.5 | 12.1 | 0.0115 | 345 | |
| CVVS-5C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1 | 1.8 | 18 | 7.41 | 0.0093 | 445 | |
| CVVS-5C4.00SQ | 4 | 7/0.85 | 1 | 1 | 1.8 | 20.5 | 4.61 | 0.0092 | 620 | |
| CVVS-5C6.00SQ | 6 | 7/1.04 | 1 | 1 | 1.8 | 22.5 | 3.08 | 0.0078 | 780 | |
| CVVS-6C1.00SQ | 6 | 1 | 7/0.40 | 0.8 | 1 | 1.8 | 16.5 | 18.1 | 0.0135 | 320 |
| CVVS-6C1.50Q | 1.5 | 7/0.50 | 0.8 | 1 | 1.8 | 17.5 | 12.1 | 0.0115 | 375 | |
| CVVS-6C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1 | 1.8 | 19 | 7.41 | 0.0093 | 290 | |
| CVVS-6C4.00SQ | 4 | 7/0.85 | 1 | 1 | 1.8 | 22 | 4.61 | 0.0092 | 685 | |
| CVVS-6C6.00SQ | 6 | 7/1.04 | 1 | 1 | 1.8 | 24 | 3.08 | 0.0078 | 865 | |
| CVVS-7C1.00SQ | 7 | 1 | 7/0.40 | 0.8 | 1 | 1.8 | 16.5 | 18.1 | 0.0135 | 330 |
| CVVS-7C1.50Q | 1.5 | 7/0.50 | 0.8 | 1 | 1.8 | 17.5 | 12.1 | 0.0115 | 395 | |
| CVVS-7C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1 | 1.8 | 19 | 7.41 | 0.0093 | 520 | |
| CVVS-7C4.00SQ | 4 | 7/0.85 | 1 | 1 | 1.8 | 22 | 4.61 | 0.0092 | 730 | |
| CVVS-7C6.00SQ | 6 | 7/1.04 | 1 | 1 | 1.8 | 24 | 3.08 | 0.0078 | 930 |
YOU MAY LIKE
Related products
-
PVC Insulated Cable
CVV Control Cable
-
PVC Insulated Cable
YSLY Control Cable
-
PVC Insulated Cable
NYY (KVV)
-
PVC Insulated Cable
NYSY (KVVP2)
-
PVC Insulated Cable
NYRGBY (KVV32)
-
PVC Insulated Cable
NYBY (KVV22)






