PV 1500V DC-AL Single Core
- Ground/ Rooftop/ Floating PV Power Plant Application.
- 25 Years Lifetime & TUV/UL/IEC/CE/Ad8/CPR Certificates
- Suitable for Harsh Indoor and Outdoor Environments after Electron Irradiation
- Compatible with All Major Solar Connectors
Product Description
DC1500V 2PFG 2642 PV1500DC-AL-K Aluminum alloy solar cable is a flexible line connecting photovoltaic solar systems. It comes with international certifications such as TUV, UL, IEC, and CE. This multi-purpose cable suits large-scale solar power stations, rooftop installations, and floating power stations by UL4703, IEC62930, EN50618, Ad8, and CPR standards. Furthermore, it is perfect for a wide range of solar fields that require durability in tough environments, including roofs, deserts, lakes, and coastal areas. Stable connections ensure safe long-term operation and reduce failure rates and operational costs. Increase the efficiency and safety of your PV installations, thus ensuring sustainable profitability.
Advantages
a.Reduce the weight of the cable.
b.It is resistant to external conditions like ozone resistance, acid and alkali resistance and environmental climate resistance, and it has a life span of 25years.
c.This will reduce installation costs, be directly buried in ground ,and can be used for series or parallel connection of multiple components.
d.The carrying capacity meets the requirements.
e.Aluminum conductor mechanical properties conform with Copper-aluminium connections safety.
f.Connections between copper-aluminum connectors and cables.
Specifications And Details
| Cable Construction | |
|---|---|
| Ambient temperature | -40℃~+90℃ |
| Maximum short circuit temperature | ≤250℃/5S |
| Conductor | 2 PFG 2642 fifth aluminum alloy flexible conductor |
| Expected service life | 25 years |
| Bending radius | 6×D |
| Conductor long-term working temperature | 90℃ |
| Test Voltage | AC6.5kV/5min or DC15kV/5min without breakdown Conductor maximum working temperature when air laying:120℃/2000h |
| Sheath color | Black/Red |
| Nominal Voltage | DC1500V |
| Low fire load | DIN 51900 |
| Fire performance | IEC 60332-1 |
| Salt spray emission | IEC 61034;EN 50268-2 |
| Insulation | LSZH cross-linked Polyolefin(120℃) |
| Outer Sheath | LSZH cross-linked Polyolefin(120℃) |
| Product certification | TUV 2 PFG 2642/01.22 |
| Specification(mm²) | Conductor Construction(n x mm) | Insulation Normal Thickness(mm) | Sheath Normal Thickness(mm) | Outer Diameter(mm) | Max DC Resistance of Conductor at 20℃ (Ω/Km) | Min Insulation Resistance at 90℃ (mΩ/Km) |
| 1×4.0 | 56×0.3 | 0.7 | 0.8 | 2.59 | 8.1 | 0.709 |
| 1×6.0 | 84×0.3 | 0.7 | 0.8 | 3.17 | 5.05 | 0.61 |
| 1×10 | 80×0.4 | 0.8 | 0.8 | 4.12 | 3.08 | 0.489 |
| 1×16 | 126×0.4 | 0.9 | 0.9 | 5.18 | 1.91 | 0.395 |
| 1×25 | 199×0.4 | 1 | 1 | 7.36 | 1.2 | 0.393 |
| 1×35 | 278×0.4 | 1.1 | 1.1 | 8.7 | 0.868 | 0.335 |
| 1×50 | 398×0.4 | 1.2 | 1.2 | 10.4 | 0.641 | 0.314 |
YOU MAY LIKE
Related products
-
Aluminum Core 1500V
PV 1500V DC-AL Double Core

