AXMK PE Cable
Power cable 0,6/1 kV with Al conductors, XLPE insulated and PE sheathed
Conductor: Aluminum
Insulation: XLPE
Sheath: PE
Voltage : 0.6/1kV
Package : Export wooden drum & iron wooden drum or as customer require
AXMK PE Cable Application
In earth, ducts, on support brackets, in dry and wet conditions etc., where one does not expect mechanical damages and the cables are not exposed to the mechanical tensile strain. In urban networks, industrial plants, electric power plants and other electricity consumers and for connection of control devices in industry, traffic etc.
AXMK PE Cable Standard
HD 603 S1, SFS 4879
CONSTRUCTION :
AXMK PE Cable Construction
Conductors: : Al, class 1 or class 2 according to EN 60228, annealed
Insulation: XLPE compound
Bedding: Extruded elastomere or plastomere
compound or plastic tape
Sheath: PE compound, UV resistant, black or by customer requestt
Insulation: XLPE compound
Bedding: Extruded elastomere or plastomere
compound or plastic tape
Sheath: PE compound, UV resistant, black or by customer requestt
TECHNICAL :
AXMK PE Cable Technical Characteristics
Voltage Rating Uo/U
0.6/1kV
Test Voltage
4kV/50Hz
Temperature Rating
Minimum Laying temperature: -15ºC
Operating temperature: -30ºC to +90ºC
Conductor temperature: +90ºC
Short Circuit Temperature:250°C
Short Circuit Temperature:250°C
Minimum Bending Radius
10 x overall diameter
Technical Parameter
| NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR SHAPE mm | NOMINAL THICKNESS OF INSULATION mm | NOMINAL OVERALL DIAMETER mm | ALUMINIUM WEIGHT kg/km | NOMINAL WEIGHT kg/km | |||
| 1×16 | RE | 0.70 | 9.5 | 46 | 122 | |||
| 1×25 | RE | 0.90 | 11.9 | 73 | 175 | |||
| 1×35 | RM | 0.90 | 13.0 | 102 | 206 | |||
| 1×50 | RM | 1.00 | 14.9 | 145 | 267 | |||
| 1×70 | RM | 1.10 | 17.0 | 203 | 358 | |||
| 1×95 | RM | 1.10 | 18.9 | 276 | 451 | |||
| 1×120 | RM | 1.20 | 20.7 | 348 | 546 | |||
| 1×150 | RM | 1.40 | 22.7 | 435 | 655 | |||
| 1×185 | RM | 1.60 | 25.1 | 537 | 800 | |||
| 1×240 | RM | 1.70 | 27.6 | 696 | 987 | |||
| 1×300 | RM | 1.80 | 31.9 | 870 | 1324 | |||
| 1×400 | RM | 2.00 | 34.9 | 1160 | 1640 | |||
| 1×500 | RM | 2.20 | 39.3 | 1450 | 2030 | |||
| 1×630 | RM | 2.40 | 44.1 | 1827 | 2400 | |||
| 4×16 | RE | 0.70 | 18.3 | 185 | 596 | |||
| 4×25 | SM | 0.90 | 21.1 | 290 | 509 | |||
| 4×35 | SM | 0.90 | 23.4 | 406 | 653 | |||
| 4×50 | SM | 1.00 | 26.4 | 580 | 832 | |||
| 4×70 | SM | 1.10 | 30.4 | 812 | 1118 | |||
| 4×95 | SM | 1.10 | 34.1 | 1102 | 1465 | |||
| 4×120 | SM | 1.20 | 38.1 | 1392 | 1837 | |||
| 4×150 | SM | 1.40 | 42.1 | 1740 | 2250 | |||
| 4×185 | SM | 1.60 | 46.6 | 2146 | 2807 | |||
| 4×240 | SM | 1.70 | 52.2 | 2784 | 3603 | |||
| 4×300 | SM | 1.80 | 55.9 | 3480 | 4223 | |||
| 5×10 | RE | 0.70 | 17.8 | 145 | 422 | |||
| 5×16 | RE | 0.70 | 20.0 | 232 | 544 | |||
| 5×25 | SM | 0.90 | 22.9 | 363 | 606 | |||
| 5×35 | SM | 0.90 | 25.7 | 507.8 | 807 | |||
| 5×50 | SM | 1.00 | 30.1 | 725 | 1032 | |||
| 5×70 | SM | 1.10 | 35.1 | 1015 | 1404 | |||
| 5×95 | SM | 1.10 | 38.1 | 1380 | 1800 | |||
| 5×120 | SM | 1.20 | 40.3 | 1740 | 2320 | |||
| 5×150 | SM | 1.40 | 47.4 | 2175 | 2900 | |||
| 5×185 | SM | 1.60 | 52.7 | 2682.5 | 3352.5 | |||
| 5×240 | SM | 1.70 | 59.4 | 3480 | 4350 | |||
YOU MAY LIKE
Related products
-
Aluminum Conductor Products
E-AYY Cable
-
Aluminum Conductor Products
ACYY / ACYY-F Cable
-
Aluminum Conductor Products
AVVG Cable
-
Aluminum Conductor Products
NAYRY – VLV32(铝/PVC/SWA/PVC)
-
Aluminum Conductor Products
NAYBY – VLV62 VLV22(铝/PVC/PVC/DSTA/PVC)
-
Aluminum Cable AL/XLPE/PVC 0.6/1KV
NA2XY -YJLV (AL/XLPE/PVC)
-
Aluminum Conductor Products
NA2XRY – YJLV32 (Al/XLPE/SWA/PVC)
-
Aluminum Conductor Products
NA2XBY – YJLV22 (Al/XLPE/STA/PVC)







