12.7/22kV Screened MV ABC Cable–Aerial Bundled Cables to AS/NZS 3599.1 (AL/XLPE /CWS/HDPE)
12.7/22kV Screened MV ABC Cable–Aerial Bundled Cables to AS/NZS 3599.1 (AL/XLPE /CWS/HDPE)
Conductor: Compact stranded hard drawn Aluminium Conductor ( Class2)
Conductor Screen: Extruded semi-conductive layer.
Insulation : Cross-linked polyethylene (Natural)
Insulation Screen: Extruded semi-conductive layer.
Metallic Screen: Copper wire scree
Sheath: HDPE
12.7/22kV Screened MV ABC Cable Application:
MV ABC Aerial bundled cables are mainly used for secondary overhead lines on poles or as feeders to residential premises.The cable as a new-type aerial cable is used for transmitting electric power overhead, extensively used in rebuilding of urban and forest region electrified wire netting. It improves the safety and reliance of electrified wire netting.
Three XLPE insulated screened cores are bundled around the galvanized steel wires in a right hand lay.
Three XLPE insulated screened cores are bundled around the galvanized steel wires in a right hand lay.
12.7/22kV Screened MV ABC Cable Standards
AS/NZS 3599.1
CONSTRUCTION :
Screened MV ABC Cable Construction
| Phase Conductor | Circular Compacted Stranded H68 Aluminium ( Class 2) |
| Conductor Screen | Extruded Semi-conductive Layer. |
| Insulation | XLPE. |
| Insulation Screen | Extruded Semi-conductive Layer. |
| Metallic Screen | Copper wire screen |
| Separator | Semi-conductive swellable tape. |
| Outer Sheath | HDPE. |
| Support Conductor | Galvanized steel wires. |
| Assembly | XLPE insulated screened cores are bundled around the galvanized steel wires in a right hand lay |

TECHNICAL DATA :
Temperature :
– Normal operation 90°C.
– Emergency over load conditions 130°C.
– Short circuit conditions 250°C.
Technical Parameter
| Number of Cores x Nominal Cross Section | Nominal Conductor Diameter | Nominal Insulation Thickness | Nominal Insulation Screen Thickness | Copper Wire Screen Stranding | Nominal Sheath Thickness | Galvanized Steel Wire Stranding | Nominal Overall Diameter | Weight | Continuous current rating, A | ||
| Still air | 1m/s wind | 2m/s wind | |||||||||
| mm^2 | mm | mm | mm | No/mm | mm | No/mm | mm | kg/km | A | A | A |
| Light duty screen | |||||||||||
| 3×35 | 6.9 | 5.5 | 0.8 | 25/0.85 | 1.8 | 7/2.00 | 62.7 | 2280 | 100 | 140 | 165 |
| 3×35 | 6.9 | 5.5 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 66.7 | 2580 | 105 | 145 | 165 |
| 3×50 | 8.1 | 5.5 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 69.0 | 2780 | 125 | 170 | 200 |
| 3×70 | 9.7 | 5.5 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 72.6 | 3110 | 150 | 215 | 250 |
| 3×95 | 11.4 | 5.5 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 76.0 | 3460 | 180 | 260 | 305 |
| 3×120 | 12.8 | 5.5 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 79.2 | 3810 | 205 | 300 | 355 |
| 3×150 | 14.2 | 5.5 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 82.8 | 4230 | 230 | 340 | 400 |
| 3×185 | 15.7 | 5.5 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 86.2 | 4650 | 265 | 390 | 460 |
| Heavy duty screen | |||||||||||
| 3×35 | 6.9 | 5.5 | 0.8 | 40/0.85 | 1.8 | 7/2.00 | 62.7 | 2510 | 100 | 140 | 165 |
| 3×35 | 6.9 | 5.5 | 0.8 | 40/0.85 | 1.8 | 19/2.00 | 66.7 | 2810 | 105 | 145 | 165 |
| 3×50 | 8.1 | 5.5 | 0.8 | 23/1.35 | 1.8 | 19/2.00 | 71.0 | 3300 | 125 | 175 | 200 |
| 3×70 | 9.7 | 5.5 | 0.8 | 32/1.35 | 1.9 | 19/2.00 | 74.6 | 3970 | 155 | 215 | 250 |
| 3×95 | 11.4 | 5.5 | 0.8 | 39/1.35 | 1.9 | 19/2.00 | 78.0 | 4600 | 180 | 260 | 305 |
| 3×120 | 12.8 | 5.5 | 0.8 | 39/1.35 | 2.0 | 19/2.00 | 81.2 | 4950 | 205 | 300 | 355 |
| 3×150 | 14.2 | 5.5 | 1.0 | 39/1.35 | 2.0 | 19/2.00 | 84.8 | 5360 | 230 | 340 | 395 |
| 3×185 | 15.7 | 5.5 | 1.0 | 39/1.35 | 2.1 | 19/2.00 | 88.2 | 5790 | 265 | 390 | 400 |
YOU MAY LIKE
Related products
-
MV ABC Cable Specifications
SIP-3 Cable 20kV 35KV
-
MV ABC Cable Specifications
Aerial Insulated Cable (IEC 60502-2)
-
MV ABC Cable Specifications
6.35/11kV & 12.7/22kV Non Screened MV ABC Cable Aerial Bundled Cables to AS/NZS 3599.1
-
MV ABC Cable Specifications
19/33kV Screened MV ABC Cable–Aerial Bundled Cables to IEC 60502
-
MV ABC Cable Specifications
6.35/11kV Screened MV ABC Cable–Aerial Bundled Cables to AS/NZS 3599.1 (AL/XLPE /CWS/HDPE)
-
MV ABC Cable Specifications
6.35/11kV Screened MV ABC Cable–Aerial Bundled Cables to IEC 60502




