450/750V Halogen Free Polyolefine Insulated Wire HFIX
450/750V Halogen Free Polyolefine Insulated Wire HFIX
Conductor : Copper Conductor
Insulation : Halogen Free Flame Retardant Polyolefine
Voltage : 450/750V
Number of cores: Single Core
Package : 100 Meters One Roll with Export Wooden Case & Pallet
HFIX Wire Application
This wire is mainly used in wiring of electric apparatus and equipment under AC 450/750V grade and halogen free flame-retardant polyolefin insulated wire.HFIX Wire Standards:
KS C 3341: Flame retardant and low toxic cross-linked polyefin power cable and insulated wireCONSTRUCTION :
HFIX Wire Construction

– Conductor : Annealed copper wire for electrical use (solid wire, circular copper wire, circular compressed copper wire)
– Insulator : Low-toxicity flame-resistant polyolefin
– Color of insulator : Black, white, red, green, yellow, blue
– Highest temperature : 90 ℃
TECHNICAL :
HFIX Wire Technical Data
– Working voltage: 450/750
– Test voltage: 2500 volts
– Maximum operating temperature:90º C
– Working voltage: 450/750
– Test voltage: 2500 volts
– Maximum operating temperature:90º C
| Conductor | Nominal Insulation Thickness | Overall Diameter | Max. Conductor Resistance at 20℃ | Min. Insulation Resistance at 90℃ | Test Voltage | Approx. Weight | Standard Length | ||
| Nominal Sectional Area | Conductor Class | Lower Limit | Upper Limit | ||||||
| mm2 | mm | mm | Ω/km | MΩ/km | V/5min | kg/km | m | ||
| 1.5 | 1 | 0.7 | 2.6 | 3.3 | 12.1 | 0.011 | 2500 | 20 | 300 |
| 1.5 | 2 | 0.7 | 2.7 | 3.4 | 12.1 | 0.01 | 2500 | 20 | 300 |
| 2.5 | 1 | 0.8 | 3.2 | 4 | 7.41 | 0.01 | 2500 | 40 | 300 |
| 2.5 | 2 | 0.8 | 3.3 | 4.1 | 7.41 | 0.009 | 2500 | 40 | 300 |
| 4 | 1 | 0.8 | 3.6 | 4.6 | 4.61 | 0.0085 | 2500 | 50 | 300 |
| 4 | 2 | 0.8 | 3.8 | 4.7 | 4.61 | 0.0077 | 2500 | 50 | 300 |
| 6 | 1 | 0.8 | 4.1 | 5.2 | 3.08 | 0.007 | 2500 | 70 | 300 |
| 6 | 2 | 0.8 | 4.3 | 5.4 | 3.08 | 0.0065 | 2500 | 70 | 300 |
| 10 | 1 | 1.0 | 5.3 | 6.6 | 1.83 | 0.007 | 2500 | 120 | 300 |
| 10 | 2 | 1.0 | 5.6 | 7 | 1.83 | 0.0065 | 2500 | 120 | 300 |
| 16 | 2 | 1.0 | 6.4 | 8 | 1.15 | 0.005 | 2500 | 170 | 300 |
| 25 | 2 | 1.2 | 8.1 | 10.1 | 0.727 | 0.005 | 2500 | 260 | 300 |
| 35 | 2 | 1.2 | 9 | 11.3 | 0.524 | 0.0043 | 2500 | 350 | 300 |
| 50 | 2 | 1.4 | 10.6 | 13.2 | 0.387 | 0.0043 | 2500 | 480 | 300 |
| 70 | 2 | 1.4 | 12.1 | 15.1 | 0.268 | 0.0035 | 2500 | 670 | 300 |
| 95 | 2 | 1.6 | 14.1 | 17.6 | 0.193 | 0.0035 | 2500 | 920 | 300 |
| 120 | 2 | 1.6 | 15.6 | 19.4 | 0.153 | 0.0032 | 2500 | 1,160 | 300 |
| 150 | 2 | 1.8 | 17.3 | 21.6 | 0.124 | 0.0032 | 2500 | 1,430 | 300 |
| 185 | 2 | 2.0 | 19.3 | 24.1 | 0.0991 | 0.0032 | 2500 | 1,780 | 300 |
| 240 | 2 | 2.2 | 22 | 27.5 | 0.0754 | 0.0032 | 2500 | 2,320 | 300 |
| 300 | 2 | 2.4 | 24.5 | 30.6 | 0.0601 | 0.0030 | 2500 | 2,930 | 300 |
YOU MAY LIKE
Related products
-
LSOH Electric Wire
H05Z-K H07Z-K Halogen Free Flame Retardant Cables
-
LSOH Electric Wire
H07Z-R Halogen Free Flame Retardant Building Wire
-
LSOH Electric Wire
Halogen Free Wire H07Z1-K
-
LSOH Electric Wire
H07Z1-U Wire
-
LSOH Electric Wire
H05Z-U H05Z1-U Wire





