ABC Aluminum Aerial Bundle Cables AS/NZS 3560.1
ABC Aluminum Aerial Bundle Cables AS/NZS 3560.1
Name: ABC Cable Aluminum Aerial Bundle Cables AS/NZS 3560.1
Conductor: 1350 Aluminum Conductor
Insulation: XLPE
Voltage: 0.6/1kV
Number of cores: 2-5 cores
Package: Export wooden drum & iron wooden drum or as customer require
Application
The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium 1350 and insulated with XLPE. Can be used for fixed installation as overhead power lines up to 1000 V incl.Strandard
AS/NZS 3560.1CONSTRUCTION :
Construction
| CONDUCTOR (FOR EITHER PHASE, NEUTRAL OR STREET LIGHTING) | The conductors shall be of aluminium 1350 wires and are compacted circular stranded (RM). |
| INSULATION | XLPE |
| ASSEMBY | The cores shall be laid up with a left-hand lay. |
TECHNICAL :
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV/Hz | 4/50 |
Laying temperature | °C | min. -5 |
Operating temperature | °C | -30 ~ +90 |
Conductor temperature | °C | max. +90 |
Short-circuit temperature | °C/s | max. +250 /5 |
Bending radius (min.) | mm | 15 × Ø of cable |
Technical Parameter
| No. of Core | Phase Core | Neutral Core | Complete Cable | |||||||
| & Size | No. & | No. of Wire | Dia. of Conductor | Insulation | No. & Section Area | No. of Wire | Dia. of Conductor | Insulation | Overall Dia. | Weight |
| Section Area | (Approx.) | Thickness | (Approx.) | Thickness | (Approx.) | (Approx.) | ||||
| mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
| 2×16 | 1×16 | 7 | 4.7 | 1.3 | 1×16 | 7 | 4.7 | 1.3 | 14.6 | 132 |
| 4×16 | 3×16 | 7 | 4.7 | 1.3 | 1×16 | 7 | 4.7 | 1.3 | 17.6 | 263 |
| 2×25 | 1×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 17.2 | 189 |
| 3×25 | 2×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 18.5 | 283 |
| 4×25 | 3×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 20.8 | 378 |
| 2×35 | 1×35 | 7 | 7.0 | 1.3 | 1×35 | 7 | 7.0 | 1.3 | 19.2 | 249 |
| 3×35 | 2×35 | 7 | 7.0 | 1.3 | 1×35 | 7 | 7.0 | 1.3 | 20.7 | 373 |
| 4×35 | 3×35 | 7 | 7.0 | 1.3 | 1×35 | 7 | 7.0 | 1.3 | 23.2 | 497 |
| 2×50 | 1×50 | 7 | 8.1 | 1.5 | 1×50 | 7 | 8.1 | 1.5 | 22.2 | 334 |
| 3×50 | 2×50 | 7 | 8.1 | 1.5 | 1×50 | 7 | 8.1 | 1.5 | 23.9 | 501 |
| 4×50 | 3×50 | 7 | 8.1 | 1.5 | 1×50 | 7 | 8.1 | 1.5 | 26.8 | 668 |
| 4×70 | 3×70 | 19 | 10.0 | 1.5 | 1×70 | 19 | 10.0 | 1.5 | 31.4 | 933 |
| 2×95 | 1×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 30.0 | 638 |
| 4×95 | 3×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 36.2 | 1276 |
| 4×120 | 3×120 | 19 | 13.0 | 1.7 | 1×120 | 19 | 13.0 | 1.7 | 39.6 | 1579 |
| 4×150 | 3×150 | 19 | 14.6 | 1.7 | 1×150 | 19 | 14.6 | 1.7 | 43.5 | 1883 |
YOU MAY LIKE
Related products
-
LV ABC Cable Specifications
ABC Aluminum Aerial Bundle Cables DES/LVC-IEC 60502
-
LV ABC Cable Specifications
ABC Aluminum Aerial Bundle Cables IEC 60502-1
-
LV ABC Cable Specifications
ABC Aluminum Aerial Bundle Cables NFC 33-209
-
LV ABC Cable Specifications
CAAI-S Cable
-
LV ABC Cable Specifications
CAI Cables-Copper Aerial Distribution Cable
-
LV ABC Cable Specifications
Amka Cable
-
LV ABC Cable Specifications
Low Voltage ABC Cable (3+1 Core)
-
LV ABC Cable Specifications
Low Voltage ABC Cable (1+1 Core)



