ABC Aluminum Aerial Bundle Cables BS 7870-5
ABC Aluminum Aerial Bundle Cables BS 7870-5
Name: ABC Cable Aluminum Aerial Bundle Cables BS 7870-5
Conductor : 1350-H19 Aluminum Conductor
Insulation : XLPE
Voltage : 0.6/1kV
Number of cores: 2-5 cores
Package : Export wooden drum & iron wooden drum or as customer require
Application
The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium 1350 and insulated with XLPE. Phase and neutral cores are laid up in a bundle with a left hand lay. Can be used for fixed installation as overhead power lines up to 1000 V incl.Strandard
BS 7870-5:1999CONSTRUCTION :
ABC Cable BS 7870-5 Construction
| Conductor (for either phase, neutral or street lighting) | The conductors shall be of aluminium 1350 wires and are compacted circular stranded(RM). |
| Insulation | XLPE. 1, 2 and 3 raised longitudinal ribs on the surface of the cores. The surface of the neutral core should have at least 12 ribs for cross-sections up to 50 mm² and a minimum of 16 ribs for cores above 50 mm². In the case of five core bundles the surface of the protective core should be smooth. |
| Assembly | 2 up to 4 cores of equal cross section are stranded together in left-hand lay, additionally 1 or 2 cores of reduced cross section can be co-stranded. |
TECHNICAL DATA :
| Rated voltage | kV | 0.6/1 |
| Test voltage | Veff kV | 4 |
| Laying temperature | °C | min. -20 |
| Operating temperature | °C | -30 ~ +80 |
| Conductor temperature | °C | max. +80 |
| Short-circuit temperature | °C/s | max. +130 /5 |
| Bending radius (min.) | 18 × o of cable |
Technical Parameter
| No. of Core | Phase Core | Neutral Core | Complete Cable | |||||||
| & Size | No. & | No. of wire | Dia. of Conductor | Insulation | No. & | No. of Wire | Dia. of Conductor | Insulation | Overall Diameter | Weight |
| Section Area | (Approx.) | Thickness | Section Area | (Approx.) | Thickness | (Approx.) | (Approx.) | |||
| mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
| 1×25 | 1×25 | 7 | 6.0 | 1.3 | – | – | – | – | 8.6 | 96 |
| 1×35 | 1×35 | 7 | 7.0 | 1.3 | – | – | – | – | 9.6 | 126 |
| 1×50 | 1×50 | 19 | 8.4 | 1.5 | – | – | – | – | 11.4 | 183 |
| 1×70 | 1×70 | 19 | 10.0 | 1.5 | – | – | – | – | 13.0 | 236 |
| 1×95 | 1×95 | 19 | 11.6 | 1.7 | – | – | – | – | 15.0 | 323 |
| 1×120 | 1×120 | 19 | 13.0 | 1.7 | – | – | – | – | 16.4 | 399 |
| 2×25 | 1×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 17.2 | 192 |
| 2×35 | 1×35 | 7 | 7.0 | 1.3 | 1×35 | 7 | 7.0 | 1.3 | 19.2 | 252 |
| 2×50 | 1×50 | 19 | 8.4 | 1.5 | 1×50 | 19 | 8.4 | 1.5 | 22.8 | 365 |
| 2×70 | 1×70 | 19 | 10.0 | 1.5 | 1×70 | 19 | 10.0 | 1.5 | 26.0 | 472 |
| 2×95 | 1×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 30.0 | 645 |
| 2×120 | 1×120 | 19 | 13.0 | 1.7 | 1×120 | 19 | 13.0 | 1.7 | 32.8 | 798 |
| 3×25 | 2×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 18.5 | 288 |
| 3×35 | 2×35 | 7 | 7.0 | 1.3 | 1×35 | 7 | 7.0 | 1.3 | 20.6 | 378 |
| 3×50 | 2×50 | 19 | 8.4 | 1.5 | 1×50 | 19 | 8.4 | 1.5 | 24.5 | 548 |
| 3×70 | 2×70 | 19 | 10.0 | 1.5 | 1×70 | 19 | 10.0 | 1.5 | 28.0 | 708 |
| 3×95 | 2×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 32.3 | 968 |
| 3×120 | 2×120 | 19 | 13.0 | 1.7 | 1×120 | 19 | 13.0 | 1.7 | 35.3 | 1196 |
| 4×25 | 3×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 20.7 | 384 |
| 4×35 | 3×35 | 7 | 7.0 | 1.3 | 1×35 | 7 | 7.0 | 1.3 | 23.1 | 504 |
| 4×50 | 3×50 | 19 | 8.4 | 1.5 | 1×50 | 19 | 8.4 | 1.5 | 27.5 | 731 |
| 4×70 | 3×70 | 19 | 10.0 | 1.5 | 1×70 | 19 | 10.0 | 1.5 | 31.4 | 943 |
| 4×95 | 3×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 36.2 | 1290 |
| 4×120 | 3×120 | 19 | 13.0 | 1.7 | 1×120 | 19 | 13.0 | 1.7 | 39.6 | 1595 |
| 5×25 | 4×25 | 7 | 6.0 | 1.3 | 1×25 | 7 | 6.0 | 1.3 | 23.2 | 480 |
| 5×35 | 4×35 | 7 | 7.0 | 1.3 | 1×35 | 7 | 7.0 | 1.3 | 25.9 | 630 |
| 5×50 | 4×50 | 19 | 8.4 | 1.5 | 1×50 | 19 | 8.4 | 1.5 | 30.8 | 914 |
| 5×70 | 4×70 | 19 | 10.0 | 1.5 | 1×70 | 19 | 10.0 | 1.5 | 35.1 | 1179 |
| 5×95 | 4×95 | 19 | 11.6 | 1.7 | 1×95 | 19 | 11.6 | 1.7 | 40.5 | 1613 |
| 5×120 | 4×120 | 19 | 13.0 | 1.7 | 1×120 | 19 | 13.0 | 1.7 | 44.3 | 1993 |
YOU MAY LIKE
Related products
-
LV ABC Cable Specifications
XS Cable
-
LV ABC Cable Specifications
LXS Cable
-
LV ABC Cable Specifications
E-A2Y Cable
-
LV ABC Cable Specifications
CAAI-S Cable
-
LV ABC Cable Specifications
CAI Cables-Copper Aerial Distribution Cable
-
LV ABC Cable Specifications
Amka Cable
-
LV ABC Cable Specifications
AL XLPE Multiplexed Cable 0.6/1kV – Insulated Neutral
-
LV ABC Cable Specifications
Low Voltage ABC Cable (3+1+2 Core)








