ABC Aluminum Aerial Bundle Cables HD 626 S1
ABC Cable Aluminum Aerial Bundle Cables HD 626 S1
Name: ABC Aluminum Aerial Bundle Cables HD 626 S1
Conductor: Aluminium conductor
Insulation : XLPE
Voltage : 0.6/1kV
Number of cores: 2-5 cores
Package : Export wooden drum & iron wooden drum or as customer require
Application
The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium conductor and insulated with XLPE. Can be used for fixed installation as overhead power lines up to 1000 V incl.
Strandard
HD 626 S1
CONSTRUCTION :
Construction
| CONDUCTOR | Aluminium conductor, round stranded compressed (RM) |
| INSULATION | XLPE |
| ASSEMBY | The cores shall be laid up with a left-hand lay. |
TECHNICAL DATA :
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV/Hz | 4/50 |
Laying temperature | °C | min. -5 |
Operating temperature | °C | -30 ~ +90 |
Conductor temperature | °C | max. +90 |
Short-circuit temperature | °C/s | max. +250 /5 |
Bending radius (min.) | mm | 15 × Ø of cable |
Technical Parameter
| Number of Cores x Nominal Cross Section | Min. Breaking Load of Conductor Strand | Current Rating in the Air | Outer Diameter | Total Weight |
| mm^2 | kN | A | mm | kg/km |
| 2x 16 RM | 1910 | 2,5 | 72 | 147 |
| 2x 25 RM | 1200 | 4,0 | 107 | 208 |
| 2x 35 RM | 0,868 | 5,5 | 132 | 277 |
| 2x 50 RM | 0,641 | 8,0 | 165 | 361 |
| 4x 16 RM | 1910 | 2,5 | 72 | 286 |
| 4x 25 RM | 1200 | 4,0 | 107 | 430 |
| 4x 35 RM | 0,868 | 5,5 | 132 | 553 |
| 4x 50 RM | 0,641 | 8,0 | 165 | 746 |
| 4x 70 RM | 0,443 | 10,7 | 205 | 1009 |
| 4x 95 RM | 0,320 | 13,7 | 240 | 1332 |
| 4x 120 RM | 0,253 | 18,6 | 290 | 1632 |
| 4x 35 + 1x 35 RM | 0,868/0,868 | 5,5/5,5 | 132/132 | 694 |
| 4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 814 |
| 4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 845 |
| 4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1105 |
| 4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 1217 |
| 4x 70 + 1x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1150 |
| 4x 70 + 2x 35 RM | 0,443/0,868 | 10,7/5,5 | 205/132 | 1289 |
| 4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1438 |
| 4x 95 + 1x 35 RM | 0,320/0,868 | 13,7/5,5 | 240/132 | 1467 |
| 4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 1544 |
YOU MAY LIKE
Related products
-
LV ABC Cable Specifications
ABC Aluminum Aerial Bundle Cables AS/NZS 3560.1
-
LV ABC Cable Specifications
NF2X Cable
-
LV ABC Cable Specifications
CAAI-S Cable
-
LV ABC Cable Specifications
CAAI Cables
-
LV ABC Cable Specifications
CAI Cables-Copper Aerial Distribution Cable
-
LV ABC Cable Specifications
AL XLPE Multiplexed Cable 0.6/1kV – Bare Neutral
-
LV ABC Cable Specifications
Low Voltage ABC Cable (3+1+2 Core)
-
LV ABC Cable Specifications
Low Voltage ABC Cable (3+1+1 Core)



