AL XLPE Multiplexed Cable 0.6/1kV – Bare Neutral
Cable Type: Multiplexed Cable
Number of cores: Duplex, Triplex, Quadruplex
Conductor: Aluminum
Insulation: XLPE
Package : Export wooden drum & iron wooden drum or as customer require
STANDARD :
ABNT NBR 8182 – Self-sustained multiplex power cables with extruded insulation of PE or XLPE, for voltages up to 0,6/1 kV – Performance requirements.
ABNT NBR NM 280 – Conductors of insulated cables (IEC 60228, MOD).
ABNT NBR 10298 – Bare cables with alloy aluminum-magnesium-silicon, for overhead lines
ABNT NBR 10298 – Bare cables with alloy aluminum-magnesium-silicon, for overhead lines
CONSTRUCTION :
Phase Conductor:
Bare 1350 aluminum wires, soft temper. Class 2 stringing.
Insulation:
XLPE 90°C. Thermosetting compound of cross-linked polyethylene with at least 2% carbon black.
Neutral Conductor:
Bare 1350 aluminum wires, H19 temper (AC Neutral).
Driver Identification:
Duplex: PT + No
Triplex: FR/CZ + Nu
Quadruplex: PT/CZ/VM + Nu
TECHNICAL DATA :
Maximum conductor temperature Permanently: 90°C
Overload: 130°C
Short circuit: 250°C
Technical Parameter
| Type | Nominal Section (mm²) | Phase Conductor | Neutral Conductor | Approx outer diameter (mm) | Liquid Weight (kg/km) | ||||
| Conductor Diameter (mm) | Insulation Thickness (mm) | Maximum Electrical Resistance (Ω/km) | Formation (number of wires x mm) | Min Rupture Load (kgf) | |||||
| THAT | CAL | ||||||||
| Duplex | 1×10 + 10 | 4,0 | 1,2 | 3,08 | 7×1,36 | 199 | – | 10,5 | 74 |
| 1×16 + 16 | 4,7 | 1,2 | 1,91 | 7×1,70 | 306 | – | 12,2 | 109 | |
| 1×25 + 25 | 5,9 | 1,4 | 1,20 | 7×2,11 | 455 | – | 15,0 | 167 | |
| 1×35 + 35 | 6,9 | 1,6 | 0,87 | 7×2,50 | 626 | 1113 | 17,6 | 231 | |
| 1×50 + 50 | 8,1 | 1,6 | 0,64 | 7×3,00 | 852 | 1602 | 20,3 | 311 | |
| Triplex | 2×10 + 10 | 4,0 | 1,2 | 3,08 | 7×1,36 | 199 | – | 13,8 | 119 |
| 2×16 + 16 | 4,7 | 1,2 | 1,91 | 7×1,70 | 306 | – | 15,3 | 173 | |
| 2×25+25 | 5,9 | 1,4 | 1,20 | 7×2,11 | 455 | – | 18,8 | 266 | |
| 2×35+35 | 6,9 | 1,6 | 0,87 | 7×2,50 | 626 | 1113 | 21,8 | 367 | |
| 2×50+50 | 8,1 | 1,6 | 0,64 | 7×3,00 | 852 | 1602 | 24,4 | 485 | |
| Quadruplex | 3×10 + 10 | 4,0 | 1,2 | 3,08 | 7×1,36 | 199 | – | 15,4 | 165 |
| 3×16 + 16 | 4,7 | 1,2 | 1,91 | 7×1,70 | 306 | – | 17,0 | 238 | |
| 3×25+25 | 5,9 | 1,4 | 1,20 | 7×2,11 | 455 | – | 20,9 | 365 | |
| 3×35 + 35 | 6,9 | 1,6 | 0,87 | 7×2,50 | 626 | 1113 | 24,2 | 502 | |
| 3×50 + 50 | 8,1 | 1,6 | 0,64 | 7×3,00 | 852 | 1602 | 27,1 | 660 | |
| 3×70 + 70 | 9,7 | 1,8 | 0,44 | 7×3,45 | 1102 | 2030 | 31,9 | 920 | |
| 3×95+70 | 11,5 | 2,0 | 0,32 | 7×3,45 | 1102 | 2030 | 37,2 | 1185 | |
| 3×120 + 70 | 12,9 | 2,0 | 0,25 | 7×3,45 | 1102 | 2030 | 40,6 | 1415 | |
YOU MAY LIKE
Related products
-
LV ABC Cable Specifications
ABC Aluminum Aerial Bundle Cables HD 626 S1
-
LV ABC Cable Specifications
NF2X Cable
-
LV ABC Cable Specifications
CAAI-S Cable
-
LV ABC Cable Specifications
CAAI Cables
-
LV ABC Cable Specifications
CAI Cables-Copper Aerial Distribution Cable
-
LV ABC Cable Specifications
Low Voltage ABC Cable (4 Core)
-
LV ABC Cable Specifications
Low Voltage ABC Cable (3+1+1 Core)
-
LV ABC Cable Specifications
Low Voltage ABC Cable (1+1 Core)



