Aluminum XHHW-2 Wire 600 Volts
aluminum xhhw-2 wire 600 volts with xlpe insulation
Conductor: 8000 Series Aluminum Alloy
Insulation: Cross-linked polyethylene insulation (XLPE)
Voltage: 600V
Aluminum XHHW-2 Wire Application
XHHW-2 cables are primarily use for power distribution. The cables may be used in wet or dry locations, with conductor temperatures not exceeding 90℃. Voltage rating for XHHW-2 cable is 600V.
STANDARDS :
Aluminum XHHW-2 Wire Standards:
UL standard 44
Requirements of the National Electrical Code
ASTM standards B 800, B 801
Federal Specification J–C-30B
Sunlight resistant
Requirements of the National Electrical Code
ASTM standards B 800, B 801
Federal Specification J–C-30B
Sunlight resistant
CONSTRUCTION :
Aluminum XHHW-2 Wire Construction

| Conductor | Compact soft drawn bare 8000 series aluminum, with Class B stranding per ASTM. |
| Insulation | Abrasion, heat and moisture resistant cross-linked polye thylene insulation (XLPE), low coefficient of friction, “slippery” or “slick” material. It is available in ten solid colors. |
Technical Parameter
PWC Part Number | Size AWG/ KCM | Stranding | Conductor Diameter (inches) | Insulation Thickness (inches) | Overall Diameter (inches) | Weight (lbs/1000’) | Ampacity at 90°C * |
| 8-01XHHW-2-ALUM | 8 | 7 | 0.134 | 0.045 | 0.227 | 30 | 45 |
| 6-01XHHW-2-ALUM | 6 | 7 | 0.169 | 0.045 | 0.262 | 42 | 55 |
| 4-01XHHW-2-ALUM | 4 | 7 | 0.213 | 0.045 | 0.306 | 58 | 75 |
| 2-01XHHW-2-ALUM | 2 | 7 | 0.268 | 0.045 | 0.361 | 86 | 100 |
| 1-01XHHW-2-ALUM | 1 | 18 | 0.299 | 0.055 | 0.412 | 110 | 115 |
| 1/0-01XHHW-2-ALUM | 1/0 | 18 | 0.335 | 0.055 | 0.449 | 134 | 135 |
| 2/0-01XHHW-2-ALUM | 2/0 | 18 | 0.378 | 0.055 | 0.489 | 163 | 150 |
| 3/0-01XHHW-2-ALUM | 3/0 | 18 | 0.423 | 0.055 | 0.536 | 200 | 175 |
| 4/0-01XHHW-2-ALUM | 4/0 | 18 | 0.476 | 0.055 | 0.588 | 247 | 205 |
| 250-01XHHW-2-ALUM | 250 | 35 | 0.520 | 0.065 | 0.653 | 296 | 230 |
| 300-01XHHW-2-ALUM | 300 | 35 | 0.571 | 0.065 | 0.703 | 359 | 260 |
| 350-01XHHW-2-ALUM | 350 | 35 | 0.614 | 0.065 | 0.749 | 401 | 280 |
| 400-01XHHW-2-ALUM | 400 | 35 | 0.657 | 0.065 | 0.792 | 453 | 305 |
| 500-01XHHW-2-ALUM | 500 | 35 | 0.736 | 0.065 | 0.869 | 556 | 350 |
| 600-01XHHW-2-ALUM | 600 | 58 | 0.816 | 0.080 | 0.979 | 679 | 385 |
| 700-01XHHW-2-ALUM | 700 | 58 | 0.877 | 0.080 | 1.040 | 782 | 425 |
| 750-01XHHW-2-ALUM | 750 | 58 | 0.909 | 0.080 | 1.071 | 833 | 435 |
| 900-01XHHW-2-ALUM | 900 | 58 | 0.999 | 0.080 | 1.169 | 983 | 480 |
| 1000-01XHHW-2-ALUM | 1000 | 58 | 1.059 | 0.080 | 1.223 | 1090 | 500 |
YOU MAY LIKE
Related products
-
THHN THWN THWN-2 Wire
Cable TSJ TSJ-N 600V
-
THHN THWN THWN-2 Wire
THHN THWN Wire 8.0mm2 14mm2 22mm2 30mm2 38mm2 50mm2 60mm2 80mm2 100mm2 Philippines
-
THHN THWN THWN-2 Wire
Copper THHN Wire 600V
-
THHN THWN THWN-2 Wire
Aluminum THHN THWN-2 Wire 600V
-
THHN THWN THWN-2 Wire
THWN THWN-2 Wire 600V
-
THHN THWN THWN-2 Wire
THWN /THHN



