Amka Cable
Amka Cable
Name: Low Voltage Twsit Overhead Cable Amka
Conductor : 1350-H19 Aluminum
Insulation : PE
Voltage : 0.6/1kV
Number of cores: 2-5 cores
Package : Export wooden drum & iron wooden drum or as customer require
Amka Cable Application
Low voltage overhead aerial cables with aluminum alloy messenger and aluminum phase conductors, polyethylene insulation for overhead power lines
Amka Cable Strandard
SFS 2200, HD 626 S1 5D
CONSTRUCTION :
Amka Cable Construction
| Conductor | Phase conductor: Round stranded aluminium conductor Supporting conductor:Round stranded aluminium alloy conductor |
| Insulation | PE Highest permissible conductor temperature : – continuous operation 70 °C – short circuit (up to 1s) 135 °C Identification of cores Phase conductors: 2, 3, or 4 longitudinal ridges |
| Insulation color | Black |
TECHNICAL DATA :
Amka Cable Technical Data
| Rated voltage | kV | 0.6/1 |
| Test voltage | Veff kV | 3.5 |
| Laying temperature | °C | min. -20 |
| Operating temperature | °C | -30 ~ +70 |
| Conductor temperature | °C | max. +70 |
| Short-circuit temperature | °C/s | max. +135 /5 |
| Bending radius (min.) | 20 × of cable |
Technical Parameter
No. | Parameter of phase conductor | Nominal cross-section [mm2] | |||||||||||||||
16 | 25 | 35 | 50 | 70 | 120 | ||||||||||||
1. | Conductor bare diameter (approx.) [mm] | 4.4 | 5.9 | 7.0 | 8.1 | 9.6 | 12.7 | ||||||||||
2. | Insulation thickness [mm] | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 | ||||||||||
3. | Resistance max (at 20°C, DC) [W/km] | 1.91 | 1.20 | 0.868 | 0.641 | 0.443 | 0.253 | ||||||||||
4. | Resistance max (at 70°C, AC) [W/km] | 2.29 | 1.44 | 1.04 | 0.770 | 0.532 | 0.304 | ||||||||||
5. | Tensile strength [N/mm2] | 120 | |||||||||||||||
| Parameter of supporting conductor | Nominal cross-section [mm2] | |||||||||||||||
25 | 35 | 50 | 70 | 95 | |||||||||||||
6. | Supporting conductor material | AlMgSi Alloy | |||||||||||||||
7. | Conductor diameter (approx.) [mm] | 5.9 | 6.9 | 8.1 | 9.7 | 11.4 | |||||||||||
8. | Resistance max (at 20°C, DC) | 1.380 | 0.986 | 0.720 | 0.493 | 0.363 | |||||||||||
9. | Calculated strength of conductor [kN] | 7.4 | 10.3 | 14.2 | 20.6 | 27.9 | |||||||||||
10. | Tensile strength [N/mm2] | 294 | |||||||||||||||
| Parameter of cable
| Size of cable [no of cores x mm2]
| |||||||||||||||
1×16+25 | 3×16+25 | 3×25+35 | 3×35+50 | 3×50+70 | 3×70+95 | 3×120+95
| |||||||||||
11. | Cable weight (approx.) [kg/km] | 135 | 269 | 393 | 541 | 710 | 988 | 1478 | |||||||||
12. | Outer diameter (approx.) [mm] | 15 | 18 | 21 | 25 | 31 | 32 | 41 | |||||||||
13. | Approximate current carrying capacity [A] | 75 | 70 | 92 | 115 | 140 | 180 | 250 | |||||||||
14. | Modulus of elasticity [N/mm2] | 64 000 | |||||||||||||||
15. | Coefficient of linear expansion [1/K] | 23.0 x 10-6 | |||||||||||||||
YOU MAY LIKE
Related products
-
LV ABC Cable Specifications
ABC Aluminum Aerial Bundle Cables NFC 33-209
-
LV ABC Cable Specifications
E-A2Y Cable
-
LV ABC Cable Specifications
CAAI Cables
-
LV ABC Cable Specifications
CAI Cables-Copper Aerial Distribution Cable
-
LV ABC Cable Specifications
AL XLPE Multiplexed Cable 0.6/1kV – Bare Neutral
-
LV ABC Cable Specifications
Low Voltage ABC Cable (3+1+1 Core)
-
LV ABC Cable Specifications
Low Voltage ABC Cable (3+1 Core)
-
LV ABC Cable Specifications
Low Voltage ABC Cable (1+1 Core)




