Application
Duplex Service Drop cable is designed to deliver single-phase power from an overhead utility line to a user’s service location. It is primarily used for 120-volt overhead service applications. Common uses include powering street lights, outdoor lighting, and providing temporary electrical service for construction sites. This cable is intended for use in circuits with voltages of 600 volts or less.
Description
This cable, manufactured by Gongniu Cable, is a type of overhead electrical service wire. It has a duplex configuration, which means it consists of two conductors twisted together. One conductor is the phase conductor, made of stranded 1350-H19 aluminum, which is covered by a protective insulation. The second conductor is a bare neutral messenger, which provides support for the cable. The neutral conductor is typically made from aluminum alloy (AAAC), all-aluminum (AAC), or aluminum conductor steel-reinforced (ACSR). Gongniu Cable uses a durable black polyethylene or cross-linked polyethylene (XLP) for insulation, which protects against weather damage. This simple and effective design ensures reliable power delivery.
Specification
All Duplex Service Drop cables from Gongniu Cable meet or exceed the industry requirements of ICEA S-76-474.
- Governing Standard: ANSI/ICEA S-76-474.
- Phase Conductor: Concentrically stranded or compressed 1350-H19 aluminum.
- Neutral Conductor: Concentrically stranded 6201 aluminum alloy, AAC, or ACSR.
- Insulation: Black, weather-resistant polyethylene or cross-linked polyethylene (XLP).
- Voltage Rating: 600 Volts.
- Temperature Rating:
- 75°C (167°F) maximum for polyethylene insulated conductors.
- 90°C (194°F) maximum for cross-linked polyethylene (XLP) insulated conductors.
Technical Parameter
Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable (mm) | Approx. Weight (kg/km) | |||||
---|---|---|---|---|---|---|---|---|
Size | No. of wires | Nominal Insulation Thickness (mm) | Size | No. of wires | Diameter of Wires (mm) | |||
AWG or Kcmil | No. | AWG or Kcmil | No. | |||||
Pekingese | 6 | 1 | 1.14 | 6 | 7 | 1.56 | 11.1 | 92 |
Collie | 6 | 7 | 1.14 | 6 | 7 | 1.56 | 11.5 | 94 |
Cocker | 6 | 7 | 1.52 | 6 | 7 | 1.56 | 12.2 | 100 |
Dachshund | 4 | 1 | 1.14 | 4 | 7 | 1.96 | 13.4 | 140 |
Spaniel | 4 | 7 | 1.14 | 4 | 7 | 1.96 | 13.9 | 143 |
Cairn | 4 | 7 | 1.52 | 4 | 7 | 1.96 | 14.6 | 150 |
Doberman | 2 | 7 | 1.14 | 2 | 7 | 2.47 | 16.9 | 220 |
Airedale | 1 | 19 | 1.52 | 1 | 7 | 2.78 | 19.6 | 280 |
Basset | 1/0 | 7 | 1.52 | 1/0 | 7 | 3.12 | 21.8 | 355 |
Malemute | 1/0 | 19 | 1.52 | 1/0 | 7 | 3.12 | 21.6 | 350 |
Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable (mm) | Approx. Weight (kg/km) | ||||
---|---|---|---|---|---|---|---|---|
Size | No. of wires | Nominal Insulation Thickness (mm) | Size | No. of wires | Diameter of Wires (mm) | |||
AWG or Kcmil | No. | AWG or Kcmil | No. | |||||
Chihuahua | 6 | 1 | 1.14 | 30.58 | 7 | 1.68 | 11.4 | 98 |
Vizsla | 6 | 7 | 1.14 | 30.58 | 7 | 1.68 | 11.8 | 100 |
Harrier | 4 | 1 | 1.14 | 48.69 | 7 | 2.12 | 13.8 | 149 |
Whippet | 4 | 7 | 1.14 | 48.69 | 7 | 2.12 | 14.4 | 154 |
Schnauzer | 2 | 7 | 1.14 | 77.47 | 7 | 2.67 | 17.5 | 235 |
Afghan | 1/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 22.5 | 378 |
Heeler | 1/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 22.3 | 375 |
Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable (mm) | Approx. Weight (kg/km) | ||||
---|---|---|---|---|---|---|---|---|
Size | No. of wires | Nominal Insulation Thickness (mm) | Size | No. of wires | Diameter of Wires (mm) | |||
AWG or Kcmil | No. | AWG or Kcmil | No. | |||||
Setter | 6 | 1 | 1.14 | 6 | 6 / 1 | 1.68 | 11.4 | 109 |
Shepherd | 6 | 7 | 1.14 | 6 | 6 / 1 | 1.68 | 11.8 | 112 |
Retriever | 6 | 7 | 1.52 | 6 | 6 / 1 | 1.68 | 12.6 | 119 |
Eskimo | 4 | 1 | 1.14 | 4 | 6 / 1 | 2.12 | 13.8 | 166 |
Terrier | 4 | 7 | 1.14 | 4 | 6 / 1 | 2.12 | 14.4 | 170 |
Yorkshire | 4 | 7 | 1.52 | 4 | 6 / 1 | 2.12 | 15.1 | 180 |
Chow | 2 | 7 | 1.14 | 2 | 6 / 1 | 2.67 | 17.5 | 262 |
Labrador | 1 | 19 | 1.52 | 1 | 6 / 1 | 3.00 | 20.2 | 339 |
Bloodhound | 1/0 | 7 | 1.52 | 1/0 | 6 / 1 | 3.37 | 22.5 | 425 |
Bull | 1/0 | 19 | 1.52 | 1/0 | 6 / 1 | 3.37 | 22.3 | 422 |
YOU MAY LIKE
Related products
-
Service Drop Cable
Quadruplex Service Drop
-
Service Drop Cable
Triplex Service Drop