Application
These cables are used in primary distribution network systems in residential, commercial and industrial areas. They can be used in conduit pipes, underground ducts or directly buried.
Construction
● Conductor :Copper or aluminum, circular compressed or compacted stranded conductors
● Conductor screen: Non-metallic,semi-conducting compound
● Insulation: 100% and 133% and 173% insulation level, cross-linked polyethylene XLPE or tree retardant cross-linked polyethylene insulation(TRXLPE)
● Insulation screen:Non-metallic,semi-conducting compound
● Metallic screen: Copper tape
● Outer sheath: Sunlight resistant, Polyvinyl chloride PVC or Polyethylene (PE) or Polyolefin (PO)
Specification
ASTM B 8 Standard Specification for Concentric-Lay-Stranded Copper Conductors, Hard, Medium-Hard, or Soft
ASTM B 231 Standard Specification for Concentric-Lay-Stranded Aluminum 1350 Conductors
ASTM B 496 Compact Round Concentric-Lay-Stranded Copper Conductors.
ASTM B 400 Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors.
ANSI/ICEA S-94-649 Concentric Neutral Cables Rated 5 Through 46 kV
Chaircteritics
● Maximum conductor temperature in normal operation: 90˚C.
● Emergency Overload Temperature: Shall not exceed 130˚C.
● Short Circuit Temperature ( 5 seconds maximum duration ): Shall not exceed 250˚C.
● Product manufacturing options:
● Blocking elements against the penetration of water in the metallic part for humid and wet environments.
Technical Parameter
Conductor | One-third Neutral | 100% Insulation Level | 133% Insulation Level | |||||||||
Size | Area | Nominal Diameter | No. of wires | Size | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
AWG/kcmil | mm² | mm | AWG | mm | mm | mm | kg/km | mm | mm | mm | kg/km | |
Copper Conductor | ||||||||||||
2 | 33.6 | 6.81 | 9 | 16 | 4.45 | 2.03 | 26.9 | 933 | 5.59 | 2.03 | 29.4 | 1038 |
1 | 42.4 | 7.59 | 11 | 16 | 4.45 | 2.03 | 27.7 | 1062 | 5.59 | 2.03 | 30.2 | 1170 |
1/0 | 53.5 | 8.53 | 14 | 16 | 4.45 | 2.03 | 28.7 | 1228 | 5.59 | 2.03 | 31.2 | 1340 |
2/0 | 67.4 | 9.55 | 18 | 16 | 4.45 | 2.03 | 29.7 | 1435 | 5.59 | 2.03 | 32.2 | 1550 |
3/0 | 85 | 10.7 | 22 | 16 | 4.45 | 2.03 | 30.9 | 1682 | 5.59 | 2.03 | 33.4 | 1802 |
4/0 | 107 | 12.1 | 18 | 14 | 4.45 | 2.03 | 32.9 | 2013 | 5.59 | 2.03 | 35.4 | 2138 |
250 | 127 | 13.2 | 21 | 14 | 4.45 | 2.03 | 34.0 | 2284 | 5.59 | 2.03 | 36.5 | 2413 |
350 | 177 | 15.6 | 18 | 12 | 4.45 | 2.03 | 37.3 | 2977 | 5.59 | 2.03 | 40.4 | 3155 |
500 | 253 | 18.7 | 26 | 12 | 4.45 | 2.03 | 40.9 | 4049 | 5.59 | 2.03 | 43.4 | 4202 |
750 | 380 | 23.1 | 25 | 10 | 4.45 | 2.79 | 48.1 | 5971 | 5.59 | 2.79 | 50.6 | 6149 |
1000 | 507 | 26.9 | 32 | 10 | 4.45 | 2.79 | 52.4 | 7624 | 5.59 | 2.79 | 55.7 | 7900 |
Aluminum Conductor | ||||||||||||
2 | 33.6 | 6.81 | 6 | 14 | 4.45 | 2.03 | 27.6 | 734 | 5.59 | 2.03 | 30.1 | 839 |
1 | 42.4 | 7.59 | 6 | 14 | 4.45 | 2.03 | 28.4 | 782 | 5.59 | 2.03 | 30.9 | 890 |
1/0 | 53.5 | 8.53 | 6 | 14 | 4.45 | 2.03 | 29.3 | 841 | 5.59 | 2.03 | 31.8 | 952 |
2/0 | 67.4 | 9.55 | 7 | 14 | 4.45 | 2.03 | 30.4 | 930 | 5.59 | 2.03 | 32.9 | 1045 |
3/0 | 85 | 10.7 | 9 | 14 | 4.45 | 2.03 | 31.5 | 1053 | 5.59 | 2.03 | 34.0 | 1172 |
4/0 | 107 | 12.1 | 11 | 14 | 4.45 | 2.03 | 32.9 | 1195 | 5.59 | 2.03 | 35.4 | 1320 |
250 | 127 | 13.2 | 13 | 14 | 4.45 | 2.03 | 34.0 | 1321 | 5.59 | 2.03 | 36.5 | 1450 |
350 | 177 | 15.6 | 18 | 14 | 4.45 | 2.03 | 36.4 | 1633 | 5.59 | 2.03 | 39.5 | 1810 |
500 | 253 | 18.7 | 16 | 12 | 4.45 | 2.03 | 40.9 | 2128 | 5.59 | 2.03 | 43.4 | 2280 |
750 | 380 | 23.1 | 24 | 12 | 4.45 | 2.79 | 47.1 | 3051 | 5.59 | 2.79 | 49.6 | 3230 |
1000 | 507 | 26.9 | 20 | 10 | 4.45 | 2.79 | 52.4 | 3819 | 5.59 | 2.79 | 55.7 | 4095 |
Conductor | One-third Neutral | 100% Insulation Level | 133% Insulation Level | |||||||||
Size | Area | Nominal Diameter | No. of wires | Size | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
AWG/kcmil | mm² | mm | AWG | mm | mm | mm | kg/km | mm | mm | mm | kg/km | |
Copper Conductor | ||||||||||||
1 | 42.4 | 7.59 | 11 | 16 | 6.60 | 2.03 | 31.9 | 1242 | – | – | – | – |
1/0 | 53.5 | 8.53 | 14 | 16 | 6.60 | 2.03 | 33.2 | 1433 | 8.13 | 2.03 | 36.8 | 1619 |
2/0 | 67.4 | 9.55 | 18 | 16 | 6.60 | 2.03 | 34.2 | 1646 | 8.13 | 2.03 | 38.4 | 1877 |
3/0 | 85 | 10.7 | 22 | 16 | 6.60 | 2.03 | 35.4 | 1902 | 8.13 | 2.03 | 39.6 | 2140 |
4/0 | 107 | 12.1 | 18 | 14 | 6.60 | 2.03 | 37.4 | 2241 | 8.13 | 2.03 | 41.6 | 2488 |
250 | 127 | 13.2 | 21 | 14 | 6.60 | 2.03 | 39.1 | 2559 | 8.13 | 2.03 | 42.7 | 2773 |
350 | 177 | 15.6 | 18 | 12 | 6.60 | 2.03 | 42.4 | 3271 | 8.13 | 2.79 | 47.8 | 3687 |
500 | 253 | 18.7 | 26 | 12 | 6.60 | 2.03 | 45.4 | 4326 | 8.13 | 2.79 | 50.8 | 4771 |
750 | 380 | 23.1 | 25 | 10 | 6.60 | 2.79 | 52.6 | 6295 | 8.13 | 2.79 | 57.0 | 6660 |
1000 | 507 | 26.9 | 32 | 10 | 6.60 | 2.79 | 57.7 | 8061 | 8.13 | 2.79 | 61.3 | 8371 |
Aluminum Conductor | ||||||||||||
1 | 42.4 | 7.59 | 6 | 14 | 6.60 | 2.03 | 32.9 | 980 | ||||
1/0 | 53.5 | 8.53 | 6 | 14 | 6.60 | 2.03 | 33.8 | 1045 | 8.13 | 2.03 | 37.4 | 1231 |
2/0 | 67.4 | 9.55 | 7 | 14 | 6.60 | 2.03 | 34.8 | 1142 | 8.13 | 2.03 | 39.0 | 1372 |
3/0 | 85 | 10.7 | 9 | 14 | 6.60 | 2.03 | 36.0 | 1272 | 8.13 | 2.03 | 40.2 | 1509 |
4/0 | 107 | 12.1 | 11 | 14 | 6.60 | 2.03 | 37.4 | 1424 | 8.13 | 2.03 | 41.6 | 1671 |
250 | 127 | 13.2 | 13 | 14 | 6.60 | 2.03 | 39.1 | 1596 | 8.13 | 2.03 | 42.7 | 1811 |
350 | 177 | 15.6 | 18 | 14 | 6.60 | 2.03 | 41.5 | 1926 | 8.13 | 2.03 | 45.1 | 2154 |
500 | 253 | 18.7 | 16 | 12 | 6.60 | 2.03 | 45.4 | 2405 | 8.13 | 2.79 | 50.8 | 2849 |
750 | 380 | 23.1 | 24 | 12 | 6.60 | 2.79 | 51.6 | 3375 | 8.13 | 2.79 | 56.1 | 3741 |
1000 | 507 | 26.9 | 20 | 10 | 6.60 | 2.79 | 57.7 | 4256 | 8.13 | 2.79 | 61.3 | 4566 |
Conductor | One-third Neutral | 100% Insulation Level | 133% Insulation Level | |||||||||
Size | Area | Nominal Diameter | No. of wires | Size | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter | Approx. Weight |
AWG/kcmil | mm² | mm | AWG | mm | mm | mm | kg/km | mm | mm | mm | kg/km | |
Copper Conductor | ||||||||||||
1/0 | 53.5 | 8.53 | 14 | 16 | 8.76 | 2.03 | 38.7 | 1736 | 10.67 | 2.03 | 42.3 | 1947 |
2/0 | 67.4 | 9.55 | 18 | 16 | 8.76 | 2.03 | 39.8 | 1958 | 10.67 | 2.03 | 43.3 | 2175 |
3/0 | 85 | 10.7 | 22 | 16 | 8.76 | 2.03 | 41.0 | 2223 | 10.67 | 2.03 | 44.5 | 2447 |
4/0 | 107 | 12.1 | 18 | 14 | 8.76 | 2.03 | 43.0 | 2574 | 10.67 | 2.79 | 48.3 | 2995 |
250 | 127 | 13.2 | 21 | 14 | 8.76 | 2.03 | 44.1 | 2861 | 10.67 | 2.79 | 49.4 | 3292 |
350 | 177 | 15.6 | 18 | 12 | 8.76 | 2.79 | 49.2 | 3786 | 10.67 | 2.79 | 52.8 | 4049 |
500 | 253 | 18.7 | 26 | 12 | 8.76 | 2.79 | 52.2 | 4876 | 10.67 | 2.79 | 56.6 | 5239 |
750 | 380 | 23.1 | 25 | 10 | 8.76 | 2.79 | 58.4 | 6776 | 10.67 | 2.79 | 62.0 | 7082 |
1000 | 507 | 26.9 | 32 | 10 | 8.76 | 2.79 | 62.7 | 8496 | 10.67 | 2.79 | 66.2 | 8825 |
Aluminum Conductor | ||||||||||||
1/0 | 53.5 | 8.53 | 6 | 14 | 8.76 | 2.03 | 39.4 | 1348 | 10.67 | 2.03 | 43.0 | 1559 |
2/0 | 67.4 | 9.55 | 7 | 14 | 8.76 | 2.03 | 40.4 | 1453 | 10.67 | 2.03 | 44.0 | 1670 |
3/0 | 85 | 10.7 | 9 | 14 | 8.76 | 2.03 | 41.6 | 1592 | 10.67 | 2.03 | 45.1 | 1815 |
4/0 | 107 | 12.1 | 11 | 14 | 8.76 | 2.03 | 43.0 | 1756 | 10.67 | 2.79 | 48.3 | 2177 |
250 | 127 | 13.2 | 13 | 14 | 8.76 | 2.03 | 44.1 | 1899 | 10.67 | 2.79 | 49.4 | 2330 |
350 | 177 | 15.6 | 18 | 14 | 8.76 | 2.79 | 48.3 | 2437 | 10.67 | 2.79 | 51.8 | 2699 |
500 | 253 | 18.7 | 16 | 12 | 8.76 | 2.79 | 52.2 | 2954 | 10.67 | 2.79 | 56.6 | 3317 |
750 | 380 | 23.1 | 24 | 12 | 8.76 | 2.79 | 57.5 | 3857 | 10.67 | 2.79 | 61.0 | 4164 |
1000 | 507 | 26.9 | 20 | 10 | 8.76 | 2.79 | 62.7 | 4691 | 10.67 | 2.79 | 66.2 | 5020 |
YOU MAY LIKE
Related products
-
Medium Voltage Cables
CU(AL)/XLPE/CWS/PVC Single Core 6.6~33kV
-
Medium Voltage Cables
Medium Voltage Power Cables ICEA S-93-639
-
Medium Voltage Cables
Medium Voltage Power Cables ICEA S-93-639
-
Medium Voltage Cables
Medium Voltage Power Cables NFC 33-226