NS75/NS90 Triplex Unjacketed Overhead Neutral Supported Cable
NS75/NS90 Triplex Unjacketed Overhead Neutral Supported Cable
Conductor: Soft 1350-H19 Aluminum Conductor
Insulation: Thermoplastic Polyethylene or Cross-linked Polyethylene
Voltage: 600V
Number of cores: Triplex
Package: Export wooden drum & iron wooden drum or as customer require
Application
Triplex Service Drop cable is used to supply single-phase power from a utility pole to a building’s service entrance. It is designed for overhead service and can be used for secondary distribution between poles. This cable is suitable for 120/240-volt applications and should be used in circuits with 600 volts or less.
Description
This Gongniu Cable product consists of three conductors twisted together. There are two insulated phase conductors, often called the “hot” legs. The third conductor is a bare neutral wire that also supports the cable. The phase conductors are made from stranded 1350-H19 aluminum. The neutral conductor can be made of all-aluminum (AAC), aluminum alloy (AAAC), or aluminum conductor steel-reinforced (ACSR). A durable black polyethylene or cross-linked polyethylene (XLP) insulation protects the phase conductors from weather. Gongniu Cable ensures this simple construction provides reliable power for homes and businesses.
Specification
All Triplex Service Drop cables from Gongniu Cable are manufactured to meet or exceed the requirements of ICEA S-76-474.
- Governing Standard: ANSI/ICEA S-76-474.
- Phase Conductors: Concentrically stranded or compressed 1350-H19 aluminum.
- Neutral Conductor: Concentrically stranded 6201 aluminum alloy, AAC, or ACSR.
- Insulation: Black, weather-resistant polyethylene or cross-linked polyethylene (XLP).
- Voltage Rating: 600 Volts phase-to-phase.
- Temperature Rating:
- 75°C (167°F) maximum for polyethylene insulated conductors.
- 90°C (194°F) maximum for cross-linked polyethylene (XLP) insulated conductors
Technical Parameter
| Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable (mm) | Approx. Weight (kg/km) | |||||
|---|---|---|---|---|---|---|---|---|
| Size | No. of wires | Nominal Insulation Thickness (mm) | Size | No. of wires | Diameter of Wires (mm) | |||
| AWG or Kcmil | No. | AWG or Kcmil | No. | |||||
| Haiotis | 6 | 1 | 1.14 | 6 | 7 | 1.56 | 12.6 | 148 |
| Pike | 6 | 7 | 0.76 | 6 | 7 | 1.56 | 12.1 | 139 |
| Patella | 6 | 7 | 1.14 | 6 | 7 | 1.56 | 13.2 | 154 |
| Albus | 6 | 7 | 1.52 | 6 | 7 | 1.56 | 14.3 | 170 |
| Fusus | 4 | 1 | 1.14 | 4 | 7 | 1.96 | 15.0 | 221 |
| Limpet | 4 | 7 | 1.14 | 6 | 7 | 1.56 | 14.9 | 208 |
| Oyster | 4 | 7 | 1.14 | 4 | 7 | 1.96 | 15.8 | 230 |
| Argo | 4 | 7 | 1.52 | 4 | 7 | 1.96 | 16.9 | 249 |
| Clam | 2 | 7 | 1.14 | 2 | 7 | 2.47 | 19.0 | 347 |
| Thia | 2 | 7 | 1.52 | 2 | 7 | 2.47 | 20.1 | 370 |
| Mussel | 2 | 7 | 1.14 | 4 | 7 | 1.96 | 17.9 | 312 |
| Pyrula | 1 | 7 | 1.52 | 1 | 7 | 2.78 | 22.4 | 465 |
| Hyas | 1 | 19 | 1.52 | 1 | 7 | 2.78 | 22.2 | 450 |
| Snail | 1/0 | 7 | 1.52 | 2 | 7 | 2.47 | 23.2 | 517 |
| Murex | 1/0 | 7 | 1.52 | 1/0 | 7 | 3.12 | 24.6 | 572 |
| Purpura | 1/0 | 19 | 1.52 | 1/0 | 7 | 3.12 | 24.4 | 554 |
| Nassa | 2/0 | 7 | 1.52 | 2/0 | 7 | 3.50 | 27.1 | 706 |
| Trophon | 2/0 | 19 | 1.52 | 2/0 | 7 | 3.50 | 26.8 | 684 |
| Quahog | 3/0 | 7 | 2.03 | 3/0 | 7 | 3.93 | 31.3 | 920 |
| Ione | 3/0 | 19 | 2.03 | 3/0 | 7 | 3.93 | 31.0 | 892 |
| Melita | 3/0 | 19 | 1.52 | 3/0 | 19 | 2.39 | 29.7 | 845 |
| Coquina | 4/0 | 7 | 1.52 | 4/0 | 7 | 4.42 | 33.0 | 1082 |
| Tusk | 4/0 | 7 | 2.03 | 4/0 | 7 | 4.42 | 34.5 | 1134 |
| Apus | 4/0 | 19 | 2.03 | 4/0 | 7 | 4.42 | 34.1 | 1098 |
| Portunus | 4/0 | 19 | 2.03 | 4/0 | 19 | 2.68 | 34.2 | 1098 |
| Chiton | 266.8 | 19 | 2.03 | 266.8 | 19 | 3.01 | 38.4 | 1379 |
| Alverno | 300 | 37 | 2.03 | 4/0 | 19 | 2.68 | 37.8 | 1386 |
| Nannynose | 336.4 | 19 | 2.03 | 336.4 | 19 | 3.38 | 42.4 | 1707 |
| Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable (mm) | Approx. Weight (kg/km) | ||||
|---|---|---|---|---|---|---|---|---|
| Size | No. of wires | Nominal Insulation Thickness (mm) | Size | No. of wires | Diameter of Wires (mm) | |||
| AWG or Kcmil | No. | AWG or Kcmil | No. | |||||
| Minex | 6 | 1 | 1.14 | 30.58 | 7 | 1.68 | 12.8 | 154 |
| Hippa | 6 | 7 | 1.14 | 30.58 | 7 | 1.68 | 13.4 | 160 |
| Artemia | 4 | 1 | 1.14 | 30.58 | 7 | 1.68 | 14.4 | 205 |
| Crad | 4 | 7 | 1.14 | 30.58 | 7 | 1.68 | 15.2 | 214 |
| Prawn | 4 | 1 | 1.14 | 48.69 | 7 | 2.12 | 15.3 | 231 |
| Barnacle | 4 | 7 | 1.14 | 48.69 | 7 | 2.12 | 16.1 | 239 |
| Solaster | 2 | 7 | 1.14 | 48.69 | 7 | 2.12 | 18.2 | 322 |
| Pagurus | 2 | 7 | 1.52 | 48.69 | 7 | 2.12 | 19.3 | 345 |
| Shrimp | 2 | 7 | 1.14 | 77.47 | 7 | 2.67 | 19.4 | 362 |
| Lobster | 2 | 7 | 1.52 | 77.47 | 7 | 2.67 | 20.5 | 385 |
| Sanderab | 1/0 | 7 | 1.52 | 77.47 | 7 | 2.67 | 23.6 | 532 |
| Echinus | 1/0 | 19 | 1.52 | 77.47 | 7 | 2.67 | 23.4 | 514 |
| Gammarus | 1/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 25.1 | 597 |
| Leda | 1/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 24.9 | 579 |
| Crayfish | 2/0 | 7 | 1.52 | 97.65 | 7 | 3.00 | 26.0 | 655 |
| Sipho | 2/0 | 19 | 1.52 | 97.65 | 7 | 3.00 | 25.7 | 633 |
| Abalone | 2/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 26.8 | 691 |
| Spirula | 2/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 26.5 | 669 |
| Dungenese | 2/0 | 7 | 1.52 | 155.4 | 7 | 3.78 | 27.7 | 736 |
| Cyclops | 2/0 | 19 | 1.52 | 155.4 | 7 | 3.78 | 27.4 | 714 |
| Slug | 3/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 28.6 | 809 |
| Fulgur | 3/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 28.4 | 781 |
| Balanus | 3/0 | 19 | 2.03 | 123.3 | 7 | 3.37 | 29.8 | 828 |
| Stonecrab | 3/0 | 7 | 1.52 | 195.7 | 7 | 4.25 | 30.5 | 904 |
| Flustra | 3/0 | 19 | 1.52 | 195.7 | 7 | 4.25 | 30.3 | 884 |
| Crisia | 3/0 | 19 | 2.03 | 195.7 | 7 | 4.25 | 31.7 | 931 |
| Squid | 4/0 | 7 | 1.52 | 155.4 | 7 | 3.78 | 31.6 | 1001 |
| Arca | 4/0 | 19 | 1.52 | 155.4 | 7 | 3.78 | 31.3 | 966 |
| Bugula | 4/0 | 19 | 2.03 | 155.4 | 7 | 3.78 | 32.7 | 1018 |
| Kingcrab | 4/0 | 7 | 1.52 | 246.9 | 7 | 4.77 | 33.8 | 1131 |
| Lepas | 4/0 | 19 | 1.52 | 246.9 | 7 | 4.77 | 33.4 | 1096 |
| Cassis | 4/0 | 19 | 2.03 | 246.9 | 7 | 4.77 | 34.9 | 1147 |
| Cyphoma | 4/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 30.8 | 957 |
| Mitre | 4/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 30.4 | 921 |
| Argonaut | 336.4 | 19 | 2.03 | 246.9 | 7 | 4.77 | 40.5 | 1579 |
| Nautilis | 336.4 | 19 | 2.03 | 394.5 | 19 | 3.66 | 43.4 | 1787 |
| Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable (mm) | Approx. Weight (kg/km) | ||||
|---|---|---|---|---|---|---|---|---|
| Size | No. of wires | Nominal Insulation Thickness (mm) | Size | No. of wires | Diameter of Wires (mm) | |||
| AWG or Kcmil | No. | AWG or Kcmil | No. | |||||
| Paludina | 6 | 1 | 1.14 | 6 | 6 / 1 | 1.68 | 12.8 | 165 |
| Voluta | 6 | 7 | 1.14 | 6 | 6 / 1 | 1.68 | 13.4 | 171 |
| Bolma | 6 | 7 | 1.52 | 6 | 6 / 1 | 1.68 | 14.5 | 188 |
| Scallop | 4 | 1 | 1.14 | 6 | 6 / 1 | 1.68 | 14.4 | 217 |
| Strombus | 4 | 7 | 1.14 | 6 | 6 / 1 | 1.68 | 15.1 | 225 |
| Carnea | 4 | 7 | 1.52 | 6 | 6 / 1 | 1.68 | 16.2 | 244 |
| Whelk | 4 | 1 | 1.14 | 4 | 6 / 1 | 2.12 | 15.3 | 249 |
| Periwinkle | 4 | 7 | 1.14 | 4 | 6 / 1 | 2.12 | 16.1 | 257 |
| Calma | 4 | 7 | 1.52 | 4 | 6 / 1 | 2.12 | 17.2 | 277 |
| Cockle | 2 | 7 | 1.14 | 4 | 6 / 1 | 2.12 | 18.2 | 340 |
| Gebia | 2 | 7 | 1.52 | 4 | 6 / 1 | 2.12 | 19.3 | 363 |
| Conch | 2 | 7 | 1.14 | 2 | 6 / 1 | 2.67 | 19.4 | 391 |
| Uca | 2 | 7 | 1.52 | 2 | 6 / 1 | 2.67 | 20.5 | 414 |
| Vermeths | 1 | 7 | 1.52 | 1 | 6 / 1 | 3.00 | 22.9 | 520 |
| Atya | 1 | 19 | 1.52 | 1 | 6 / 1 | 3.00 | 22.6 | 506 |
| Janthina | 1/0 | 7 | 1.52 | 2 | 6 / 1 | 2.67 | 23.6 | 561 |
| Ranella | 1/0 | 19 | 1.52 | 2 | 6 / 1 | 2.67 | 23.4 | 543 |
| Neritina | 1/0 | 7 | 1.52 | 1/0 | 6 / 1 | 3.37 | 25.1 | 642 |
| Cenia | 1/0 | 19 | 1.52 | 1/0 | 6 / 1 | 3.37 | 24.9 | 624 |
| Cavolinia | 2/0 | 7 | 1.52 | 1 | 6 / 1 | 3.00 | 26.0 | 691 |
| Clio | 2/0 | 19 | 1.52 | 1 | 6 / 1 | 3.00 | 25.7 | 669 |
| Runcina | 2/0 | 7 | 1.52 | 2/0 | 6 / 1 | 3.78 | 27.7 | 794 |
| Triton | 2/0 | 19 | 1.52 | 2/0 | 6 / 1 | 3.78 | 27.4 | 772 |
| Sanddollar | 3/0 | 7 | 1.52 | 1/0 | 6 / 1 | 3.37 | 28.6 | 854 |
| Aega | 3/0 | 19 | 1.52 | 1/0 | 6 / 1 | 3.37 | 28.4 | 827 |
| Pisa | 3/0 | 19 | 2.03 | 1/0 | 6 / 1 | 3.37 | 29.8 | 874 |
| Cherrystone | 3/0 | 7 | 1.52 | 3/0 | 6 / 1 | 4.25 | 30.5 | 983 |
| Mursia | 3/0 | 19 | 1.52 | 3/0 | 6 / 1 | 4.25 | 30.3 | 956 |
| Mysis | 3/0 | 19 | 2.03 | 3/0 | 6 / 1 | 4.25 | 31.7 | 1003 |
| Cuttlefish | 4/0 | 7 | 1.52 | 2/0 | 6 / 1 | 3.78 | 31.7 | 1059 |
| Cerapus | 4/0 | 19 | 1.52 | 2/0 | 6 / 1 | 3.78 | 31.3 | 1024 |
| Nepatus | 4/0 | 19 | 2.03 | 2/0 | 6 / 1 | 3.78 | 32.7 | 1075 |
| Razor | 4/0 | 7 | 1.52 | 4/0 | 6 / 1 | 4.77 | 33.8 | 1222 |
| Zuzara | 4/0 | 19 | 1.52 | 4/0 | 6 / 1 | 4.77 | 33.4 | 1187 |
| Alima | 4/0 | 19 | 2.03 | 4/0 | 6 / 1 | 4.77 | 34.9 | 1238 |
| Callista | 266.8 | 19 | 2.03 | 3/0 | 6 / 1 | 4.25 | 36.7 | 1350 |
| Dosinia | 266.8 | 19 | 2.03 | 266.8 | 18 / 1 | 3.09 | 38.7 | 1438 |
| Cowry | 336.4 | 19 | 2.03 | 4/0 | 6 / 1 | 4.77 | 40.5 | 1670 |
| Limpet | 336.4 | 19 | 2.03 | 336.4 | 18 / 1 | 3.47 | 42.7 | 1782 |
YOU MAY LIKE
Related products
-
Triplex Overhead Service Drop Cable
2×1/0+1/0awg Cenia Aluminum Conductor Triplex Overhead Service Drop Cable Wire
-
Triplex Overhead Service Drop Cable
2×1/0+2awg Sandcrab Aluminum Conductor Triplex Overhead Service Drop Cable Wire
-
Triplex Overhead Service Drop Cable
2×2+2awg Clam Aluminum Conductor Triplex Overhead Service Drop Cable Wire
-
Triplex Overhead Service Drop Cable
2×2+4awg Solaster Aluminum Conductor Triplex Overhead Service Drop Cable Wire
-
Triplex Overhead Service Drop Cable
2×4+4awg Oyster Aluminum Conductor Triplex Overhead Service Drop Cable Wire
-
Triplex Overhead Service Drop Cable
2×4+4awg Periwinkle Aluminum Conductor Triplex Overhead Service Drop Cable Wire
-
Triplex Overhead Service Drop Cable
2×4+6awg Crab Aluminum Conductor Triplex Overhead Service Drop Cable Wire
-
Triplex Overhead Service Drop Cable
Triplex Service Drop

