Application
Quadruplex Service Drop cable is used to deliver three-phase power. It is often run from a utility pole with a transformer to the service head of a building. This type of cable is intended for overhead, secondary distribution at voltages of 600 volts or less phase-to-phase. It is also suitable for outdoor lighting and providing temporary power at construction sites.
Description
This Gongniu Cable product is an assembly of four conductors. It includes three insulated phase conductors and one bare neutral conductor, which are twisted together. The bare neutral wire also acts as a messenger to support the weight of the cable. The phase conductors are made from stranded 1350-H19 aluminum. The neutral conductor is typically made from all-aluminum (AAC), aluminum alloy (AAAC), or aluminum conductor steel-reinforced (ACSR). Gongniu Cable uses a tough black polyethylene or cross-linked polyethylene (XLP) insulation, which protects the phase conductors from weather and abrasion. To make phase identification easy, the insulation on the conductors has raised ridges.
Specification
All Quadruplex Service Drop cables from Gongniu Cable are made to meet or exceed the technical requirements of ICEA S-76-474.
- Governing Standard: ANSI/ICEA S-76-474.
- Phase Conductors: Concentrically stranded or compressed 1350-H19 aluminum.
- Neutral Conductor: Concentrically stranded 6201 aluminum alloy, AAC, or ACSR.
- Insulation: Black, weather-resistant polyethylene or cross-linked polyethylene (XLP).
- Voltage Rating: 600 Volts.
- Temperature Rating:
- 75°C (167°F) maximum for polyethylene insulated conductors.
- 90°C (194°F) maximum for cross-linked polyethylene (XLP) insulated conductors.
Technical Parameter
Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable (mm) | Approx. Weight (kg/km) | |||||
---|---|---|---|---|---|---|---|---|
Size | No. of wires | Nominal Insulation Thickness (mm) | Size | No. of wires | Diameter of Wires (mm) | |||
AWG or Kcmil | No. | AWG or Kcmil | No. | |||||
Quarter | 6 | 1 | 1.14 | 6 | 7 | 1.56 | 14.4 | 203 |
Clydesdate | 4 | 1 | 1.14 | 4 | 7 | 1.96 | 17.1 | 302 |
Pinto | 4 | 7 | 1.14 | 4 | 7 | 1.96 | 18.1 | 315 |
Mustang | 2 | 7 | 1.14 | 2 | 7 | 2.47 | 21.7 | 474 |
Shire | 1 | 19 | 1.52 | 1 | 7 | 2.78 | 25.4 | 616 |
Libyan | 1/0 | 7 | 1.52 | 1/0 | 7 | 3.12 | 28.2 | 784 |
Criollo | 1/0 | 19 | 1.52 | 1/0 | 7 | 3.12 | 27.9 | 757 |
Orloff | 2/0 | 7 | 1.52 | 2/0 | 7 | 3.50 | 30.9 | 965 |
Percheron | 2/0 | 19 | 1.52 | 2/0 | 7 | 3.50 | 30.6 | 931 |
Mongolian | 3/0 | 7 | 1.52 | 3/0 | 7 | 3.93 | 34.1 | 1190 |
Hanoverian | 3/0 | 19 | 1.52 | 3/0 | 19 | 2.39 | 33.8 | 1148 |
Singlefoot | 4/0 | 7 | 1.52 | 4/0 | 7 | 4.42 | 37.6 | 1474 |
Oldenburg | 4/0 | 19 | 1.52 | 4/0 | 19 | 2.68 | 37.2 | 1421 |
Lippizaner | 336.4 | 19 | 2.03 | 336.4 | 19 | 3.38 | 48.3 | 2322 |
Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable (mm) | Approx. Weight (kg/km) | ||||
---|---|---|---|---|---|---|---|---|
Size | No. of wires | Nominal Insulation Thickness (mm) | Size | No. of wires | Diameter of Wires (mm) | |||
AWG or Kcmil | No. | AWG or Kcmil | No. | |||||
Bay | 6 | 1 | 1.14 | 30.58 | 7 | 1.68 | 14.7 | 209 |
French-Coach | 6 | 7 | 1.14 | 30.58 | 7 | 1.68 | 15.4 | 218 |
German-Coach | 4 | 1 | 1.14 | 48.69 | 7 | 2.12 | 17.4 | 312 |
Arabian | 4 | 7 | 1.14 | 48.69 | 7 | 2.12 | 18.4 | 324 |
Belgian | 2 | 7 | 1.14 | 77.47 | 7 | 2.67 | 22.0 | 489 |
Viatka | 1/0 | 7 | 1.52 | 77.47 | 7 | 2.67 | 27.4 | 743 |
Thoroughbred | 2/0 | 19 | 1.52 | 155.4 | 7 | 3.78 | 31.1 | 962 |
Celtic | 2/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 30.7 | 950 |
Norman | 2/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 30.3 | 917 |
Donkey | 3/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 33.0 | 1126 |
Burro | 3/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 32.7 | 1085 |
Dobbin | 3/0 | 7 | 1.52 | 195.7 | 7 | 4.25 | 34.6 | 1229 |
Trotter | 3/0 | 19 | 1.52 | 195.7 | 7 | 4.25 | 34.3 | 1188 |
Roan | 4/0 | 7 | 1.52 | 123.3 | 7 | 3.37 | 35.7 | 1348 |
Gotland | 4/0 | 19 | 1.52 | 123.3 | 7 | 3.37 | 35.2 | 1295 |
Bali | 4/0 | 7 | 1.52 | 155.4 | 7 | 3.78 | 36.5 | 1393 |
Skyros | 4/0 | 19 | 1.52 | 155.4 | 7 | 3.78 | 36.0 | 1340 |
Pony | 4/0 | 7 | 1.52 | 246.9 | 7 | 4.77 | 38.3 | 1522 |
Walking | 4/0 | 19 | 1.52 | 246.9 | 7 | 4.77 | 37.8 | 1470 |
Exmoor | 336.4 | 19 | 2.03 | 246.9 | 19 | 2.89 | 46.8 | 2193 |
Breton | 336.4 | 19 | 2.03 | 394.5 | 19 | 3.66 | 49.1 | 2402 |
Code Word | Phase Conductor | Bare Neutral Messenger | Approx. Diameter of Cable (mm) | Approx. Weight (kg/km) | ||||
---|---|---|---|---|---|---|---|---|
Size | No. of wires | Nominal Insulation Thickness (mm) | Size | No. of wires | Diameter of Wires (mm) | |||
AWG or Kcmil | No. | AWG or Kcmil | No. | |||||
Morochuca | 6 | 1 | 1.14 | 6 | 6 / 1 | 1.68 | 14.7 | 221 |
Chola | 6 | 7 | 1.14 | 6 | 6 / 1 | 1.68 | 15.4 | 229 |
Morgan | 4 | 1 | 1.14 | 4 | 6 / 1 | 2.12 | 17.4 | 330 |
Hackney | 4 | 7 | 1.14 | 4 | 6 / 1 | 2.12 | 18.4 | 342 |
Palomino | 2 | 7 | 1.14 | 2 | 6 / 1 | 2.67 | 22.0 | 518 |
Albino | 1 | 19 | 1.52 | 1 | 6 / 1 | 3.00 | 25.8 | 672 |
Standardbred | 1/0 | 7 | 1.52 | 1/0 | 6 / 1 | 3.37 | 28.6 | 854 |
Costena | 1/0 | 19 | 1.52 | 1/0 | 6 / 1 | 3.37 | 28.3 | 827 |
Chicoteagues | 2/0 | 7 | 1.52 | 2/0 | 6 / 1 | 3.78 | 31.5 | 1053 |
Grullo | 2/0 | 19 | 1.52 | 2/0 | 6 / 1 | 3.78 | 31.1 | 1022 |
Mare | 3/0 | 7 | 1.52 | 3/0 | 6 / 1 | 4.25 | 34.6 | 1301 |
Suffolk | 3/0 | 19 | 1.52 | 3/0 | 6 / 1 | 4.25 | 34.3 | 1260 |
Stallion | 4/0 | 7 | 1.52 | 4/0 | 6 / 1 | 4.77 | 38.3 | 1614 |
Appaloosa | 4/0 | 19 | 1.52 | 4/0 | 6 / 1 | 4.77 | 37.8 | 1561 |
Gelding | 336.4 | 19 | 2.03 | 4/0 | 6 / 1 | 4.77 | 46.7 | 2285 |
Bronco | 336.4 | 19 | 2.03 | 336.4 | 18 / 1 | 3.47 | 48.6 | 2396 |
YOU MAY LIKE
Related products
-
Service Drop Cable
Triplex Service Drop
-
Service Drop Cable
Duplex Service Drop