Three Core 8.7/15KV Medium Voltage Steel Tape Armoured Cable
Three Core 8.7/15KV (Um=17.5KV) Armoured cable
Voltage: 8.7/15kV
Conductor: Copper or Aluminum
Operating Temperature: up to 90°C
Short Circuit Temperature: 250°C
Bending Radius: 15 x OD
Three Core 8.7/15KV Steel Tape Armoured Cable Application
XLPE(Cross linked polyethylene) insulated cable functions well for electricity transmission and distribution lines for its excellent electrical and physical properties, including the advantage of simplicity in construction, lightness in weight; convenience in application besides its excellent electrical, thermal, mechanical and anti-chemical corrosion properties.
Three Core 8.7/15KV Steel Tape Armoured Cable Standard
GB/12706-2008, IEC60502,IEC 60228,IEC60332 BS 5467,BS 6622 , IS 1554 , IS 7098and ICEA S-66-524 etc.
CONSTRUCTION :
Three Core 8.7/15KV Steel Tape Armoured Cable Construction
Conductor: Plain annealed stranded compacted circular copper or aluminium conductor to IEC60228 class 2
Conductor Screen: Extruded semi-conductive compound
Insulation: XLPE (cross-linked polyethylene) rated at 90°C
Insulation Screen: Extruded semi-conductive compound
Metallic Screen: copper tape or a concentric layer of copper wires
Color for core identification: Red, Yellow ,Blue tape shall be applied between insulation screen and metallic screen ( The above identifying can be changed as user requirement)
Assembly : Three screened cores are laid up together ,if necessary filled with non-hygroscopic material compatible with insulation and covered with a layer of PVC sheath
Inner Sheath: Extruded layer of PVC ST2 or PE , LSZH
Armour : Double of galvanized steel tape or galvanized steel wire for three core power cable , Double of aluminium tape or aluminium wire for single power cable ,
Outer Sheath: PVC type ST2 to IEC 60502 or PE ,LSZH
Three Core 8.7/15KV Medium Voltage Steel tape Armoured Cable
Specification | Outer diameter | Nominal thickness of insulation | Steel tape Layer×thickness | Nominal sheath thickness | Approx. Outer diameter of cable | Approx. Weight of cable | Ampacity of cable | ||||
Air | Soil | ||||||||||
CU | AL | Cu | Al | Cu | Al | ||||||
mm2 | mm | mm | mm | mm | mm | kg/km | kg/km | A | A | A | A |
3×25 | 6.0 | 4.5 | 2×0.5 | 2.6 | 50.4 | 3349.2 | 2882.8 | 132 | 103 | 135 | 105 |
3×35 | 7.0 | 4.5 | 2×0.5 | 2.6 | 52.8 | 3837.0 | 3184.1 | 145 | 110 | 165 | 125 |
3×50 | 8.4 | 4.5 | 2×0.5 | 2.7 | 56.1 | 4529.9 | 3597.2 | 170 | 130 | 190 | 150 |
3×70 | 10.0 | 4.5 | 2×0.5 | 2.9 | 59.8 | 5348.2 | 4042.5 | 210 | 165 | 240 | 185 |
3×95 | 11.5 | 4.5 | 2×0.5 | 3.0 | 63.5 | 6418.3 | 4646.2 | 265 | 200 | 285 | 220 |
3×120 | 13.0 | 4.5 | 2×0.5 | 3.1 | 67.1 | 7407.4 | 5168.9 | 300 | 235 | 320 | 250 |
3×150 | 14.5 | 4.5 | 2×0.5 | 3.2 | 70.7 | 8569.0 | 5770.9 | 340 | 265 | 365 | 280 |
3×185 | 16.2 | 4.5 | 2×0.5 | 3.3 | 74.7 | 9887.3 | 6436.3 | 390 | 305 | 410 | 320 |
3×240 | 18.4 | 4.5 | 2×0.5 | 3.5 | 79.9 | 11822.6 | 7345.7 | 455 | 355 | 480 | 375 |
3×300 | 20.5 | 4.5 | 2×0.8 | 3.7 | 84.9 | 13928.6 | 8332.5 | 520 | 410 | 540 | 425 |
3×400 | 23.5 | 4.5 | 2×0.8 | 3.9 | 93.4 | 18239.3 | 10777.8 | 600 | 475 | 610 | 485 |
Max. Permissible D.C. resistance of conductor at 20℃
Nominal section area (mm2) | Copper conductor(Ω/km) | Aluminum conductor(Ω/km) |
1.5 | 12.1 | – |
2.5 | 7.41 | 12.1 |
4 | 4.61 | 7.41 |
6 | 3.08 | 4.61 |
10 | 1.83 | 3.08 |
16 | 1.15 | 1.91 |
25 | 0.727 | 1.20 |
35 | 0.524 | 0.868 |
50 | 0.387 | 0.641 |
70 | 0.268 | 0.443 |
95 | 0.193 | 0.320 |
120 | 0.153 | 0.253 |
150 | 0.124 | 0.206 |
185 | 0.0991 | 0.164 |
240 | 0.0754 | 0.125 |
300 | 0.0601 | 0.100 |
400 | 0.0470 | 0.0778 |
500 | 0.0366 | 0.0605 |
630 | 0.0283 | 0.0469 |
Max. Permissible short-circuit current for conductor (reference value)
Nominal section area (mm2) | Maximum permissible short-circuit current for conductor(1s)(KA) | |
Copper conductor | Aluminum conductor | |
1.5 | 0.12 | 0.13 |
2.5 | 0.32 | 0.22 |
4 | 0.50 | 0.34 |
6 | 0.76 | 0.51 |
10 | 1.51 | 0.99 |
16 | 2.39 | 1.56 |
25 | 3.69 | 2.42 |
35 | 5.15 | 3.37 |
50 | 7.31 | 4.79 |
70 | 10.2 | 6.68 |
95 | 13.8 | 9.03 |
120 | 17.4 | 11.4 |
150 | 21.7 | 14.2 |
185 | 26.7 | 17.5 |
240 | 34.6 | 22.6 |
300 | 43.1 | 28.2 |
400 | 57.4 | 37.65 |
500 | 71.7 | 47.0 |
630 | 88.8 | 58.0 |
YOU MAY LIKE
Related products
-
MEDIUM VOLTAGE ARMORED POWER CABLE
Medium Voltage XLPE Insulated Power Cable N2XSY/NA2XSY Copper Wire / Tape Screened PVC Outer Sheath DIN VDE 0276-620
-
MEDIUM VOLTAGE ARMORED POWER CABLE
Three Core 12/20KV Medium Voltage Steel Tape Armoured Cable
-
MEDIUM VOLTAGE ARMORED POWER CABLE
Three Core 12.7/22KV Medium Voltage Steel Wire Armoured Cable
-
MEDIUM VOLTAGE ARMORED POWER CABLE
Three Core 8.7/15KV Medium Voltage Steel Wire Armoured Cable
-
MEDIUM VOLTAGE ARMORED POWER CABLE
Single Core 26/35KV Medium Voltage Aluminium Tape Armoured Cable
-
MEDIUM VOLTAGE ARMORED POWER CABLE
Single Core 21/35KV Medium Voltage Aluminium Tape Armoured Cable
-
MEDIUM VOLTAGE ARMORED POWER CABLE
Single Core 12.7/22KV Medium Voltage Aluminum Wire Armoured Cable
-
MEDIUM VOLTAGE ARMORED POWER CABLE
Single Core 8.7/15KV Medium Voltage Aluminum Wire Armoured Cable







