THW Wire Cable 8AWG 10AWG 12AWG 14AWG 600V
THW Wire Cable 8AWG 10AWG 12AWG 14AWG 600V
Name : THW Wire
Conductor : Copper Conductor ( Solid , Stranded )
Insulation : PVC
Voltage : 600V
Number of cores: Single Core
Package : 100 Meters One Roll with Export Wooden Case & Pallet
THW Wire Cable Application
THW is an acronym that stands for Thermoplastic Heat and Water-resistant Wire. Currently, the National Fire Protection Association is the governing standard for any type of THW Cable or wire.The copper conductors type THW are used for power and lighting circuits in industrial, commercial and residential facilities where it is required of more security, just as it is specified in the National Electrical Code. This type of conductor can be used in dry and wet places; its maximum temperature of operation is of 75 ºC and its voltage of service for all the applications it is 600 V.STANDARD :
THW Wire Cable Standards:
• ASTM B-3: Copper Annealed or Soft Wires.• ASTM B-8: Copper Stranded Conductors in Concentric Layers, Hard, Semi-hard or Soft.
• UL – 83: Wires and Cables Insulated with Thermoplastic Material.
• NEMA WC-5: Wires and Cables Insulated with Thermoplastic Material (ICEA S-61-402) for Transmission and Distribution of Electric Power.
CONSTRUCTION :

Conductor | Annealed copper wire (Solid, Stranded Circular) |
Insulation | PVC |
| Available Color | Black, White, Red, Green, Yellow, Blue, Green-Yellow or as require |
Technical Parameter
Size | No. of | Nominal Thickness of PVC Insulation | Approximate Overall | Approximate Weight of Cable | |||
AWG | mm | mil | mm | inch | kg/km | lbs/ 1000ft | |
14 | solid | 0.76 | 30 | 4.30 | 0.169 | 33 | 22.2 |
12 | solid | 0.76 | 30 | 4.8 | 0.189 | 47 | 31.6 |
10 | solid | 0.76 | 30 | 5.4 | 0.213 | 68 | 45.7 |
8 | solid | 1.14 | 45 | 6.1 | 0.240 | 100 | 67.2 |
6 | solid | 1.52 | 60 | 7 | 0.276 | 151 | 101.4 |
14 | 7 | 0.76 | 30 | 4.50 | 0.177 | 36 | 24.2 |
12 | 7 | 0.76 | 30 | 5.10 | 0.201 | 50 | 33.6 |
10 | 7 | 0.76 | 30 | 5.80 | 0.228 | 73 | 49.0 |
8 | 7 | 1.14 | 45 | 7.40 | 0.291 | 118 | 79.3 |
6 | 7 | 1.52 | 60 | 8.50 | 0.335 | 174 | 116.9 |
4 | 7 | 1.52 | 60 | 9.80 | 0.386 | 256 | 172.0 |
2 | 7 | 1.52 | 60 | 11.30 | 0.445 | 391 | 262.7 |
1 | 7 | 2.03 | 80 | 13.50 | 0.531 | 505 | 339.3 |
1/0 | 19 | 2.03 | 80 | 14.6 | 0.575 | 622 | 417.9 |
2/0 | 19 | 2.03 | 80 | 15.8 | 0.622 | 767 | 515.3 |
3/0 | 19 | 2.03 | 80 | 17.2 | 0.677 | 950 | 638.2 |
4/0 | 19 | 2.03 | 80 | 18.8 | 0.740 | 1179 | 792.1 |
250 | 37 | 2.41 | 95 | 20.9 | 0.823 | 1404 | 943.2 |
300 | 37 | 2.41 | 95 | 22.4 | 0.882 | 1664 | 1117.9 |
350 | 37 | 2.41 | 95 | 23.8 | 0.937 | 1923 | 1291.9 |
400 | 37 | 2.41 | 95 | 25 | 0.984 | 2180 | 1464.5 |
500 | 37 | 2.41 | 95 | 27.4 | 1.079 | 2694 | 1809.8 |
600 | 61 | 2.79 | 110 | 30.4 | 1.197 | 3241 | 2177.3 |
700 | 61 | 2.79 | 110 | 32.3 | 1.272 | 3751 | 2519.9 |
750 | 61 | 2.79 | 110 | 33.2 | 1.307 | 4007 | 2691.9 |
800 | 61 | 2.79 | 110 | 34.1 | 1.343 | 4260 | 2861.9 |
900 | 61 | 2.79 | 110 | 35.8 | 1.409 | 4769 | 3203.8 |
1000 | 61 | 2.79 | 110 | 37.4 | 1.472 | 5265 | 3537.1 |
YOU MAY LIKE
Related products
-
TW-THW-THHW Wires
Building Wire Cable THW 400 MCM Copper Conductor 37 Strands 600V
-
TW-THW-THHW Wires
Building Wire Cable THW 3/0 AWG Copper Conductor 19 Strands 600V
-
TW-THW-THHW Wires
Building Wire Cable THW 2/0 AWG Copper Conductor 19 Strands 600V
-
TW-THW-THHW Wires
Building Wire Cable THW 1 AWG Copper Conductor 19 Strands 600V
-
TW-THW-THHW Wires
Building Wire Cable THW 4 AWG Copper Conductor 7 Strands 600V
-
TW-THW-THHW Wires
Building Wire Cable THW 14 AWG Copper Conductor 7 Strands 600V
-
TW-THW-THHW Wires
XHHW-2 COPPER CONDUCTOR
-
TW-THW-THHW Wires
RHH/RHW-2/USE-2 ALUMINUM CONDUCTOR




