THW Wire For Philippines 8mm2 14mm2 22mm2 30mm2 38mm2
THW Wire For Philippines 8mm2 14mm2 22mm2 30mm2 38mm2
Name : THW Wire For Philippines
Conductor : Copper Conductor ( Solid , Stranded )
Insulation : PVC
Voltage : 600V
Number of cores: Single Core
Package : 100 Meters One Roll with Export Wooden Case & Pallet
THW Wire Application
The copper conductors type THW are used for power and lighting circuits in industrial, commercial and residential facilities where it is required of more security, just as it is specified in the National Electrical Code. This type of conductor can be used in dry and wet places; its maximum temperature of operation is of 75 ºC and its voltage of service for all the applications it is 600 V.
STANDARD :
THW TW Wire Standards:
• ASTM B-3: Copper Annealed or Soft Wires.• ASTM B-8: Copper Stranded Conductors in Concentric Layers, Hard, Semi-hard or Soft.
• UL – 83: Wires and Cables Insulated with Thermoplastic Material.
• NEMA WC-5: Wires and Cables Insulated with Thermoplastic Material (ICEA S-61-402) for Transmission and Distribution of Electric Power.
CONSTRUCTION :

Conductor | Annealed copper wire (Solid, Stranded Circular) |
Insulation | PVC |
| Available Color | Black, White, Red, Green, Yellow, Blue, Green-Yellow or as require |
Technical Parameter
Cross | Approximate Size | Stranding mm. | Insulation mm. | Approx. Outside | Approx. | Ampacity |
2.0mm2 | 14 | 7*0.6 | 1.2 | 4.2 | 34.31 | 20 |
3.5mm2 | 12 | 7*0.8 | 1.2 | 4.8 | 51.86 | 25 |
5.5mm2 | 10 | 7*1.0 | 1.2 | 5.4 | 73.51 | 35 |
8.0mm2 | 8 | 7*1.2 | 1.6 | 6.8 | 110.49 | 50 |
14mm2 | 6 | 7*1.6 | 1.6 | 8.0 | 176.55 | 65 |
22mm2 | 4 | 7*2.0 | 1.6 | 9.2 | 258.98 | 85 |
30mm2 | 2 | 7*2.3 | 1.6 | 10.1 | 331.46 | 115 |
38mm2 | 1-19 | 19*1.6 | 2.0 | 12 | 447 | 130 |
50mm2 | 1/0-19 | 19*1.8 | 2.0 | 13 | 543.44 | 150 |
60mm2 | 2/0-19 | 19*2.0 | 2.0 | 14 | 656.85 | 175 |
80mm2 | 3/0-19 | 19*2.3 | 2.0 | 15.5 | 847.9 | 200 |
100mm2 | 4/0-19 | 19*2.6 | 2.0 | 17 | 1063.71 | 230 |
125mm2 | 250mcm | 37*2.1 | 2.4 | 19.5 | 1362.26 | 255 |
150mm2 | 300mcm | 37*2.3 | 2.4 | 20.9 | 1613.79 | 285 |
| 350mcm | 37*2.47 | 2.4 | 22.1 | 1840.86 | 310 |
200mm2 | 400mcm | 37*2.6 | 2.4 | 23 | 2029.87 | 335 |
250mm2 | 500mcm | 61*2.3 | 2.4 | 25.5 | 2590.95 | 380 |
| 600mcm | 61*2.52 | 2.4 | 27.5 | 3073.95 | 420 |
325mm2 | 650mcm | 61*2.6 | 2.8 | 29 | 3288.51 | 435 |
| 750mcm | 61*2.82 | 2.8 | 30.9 | 3859.4 | 475 |
400mm2 | 800mcm | 61*2.9 | 2.8 | 31.7 | 4077.32 | 490 |
500mm2 | 1000mcm | 61*3.2 | 2.8 | 34.4 | 4919.24 | 545 |
YOU MAY LIKE
Related products
-
TW-THW-THHW Wires
Building Wire Cable THW 700 MCM Copper Conductor 61 Strands 600V
-
TW-THW-THHW Wires
Building Wire Cable THW 400 MCM Copper Conductor 37 Strands 600V
-
TW-THW-THHW Wires
Building Wire Cable THW 1/0 AWG Copper Conductor 19 Strands 600V
-
TW-THW-THHW Wires
Building Wire Cable THW 6 AWG Copper Conductor 7 Strands 600V
-
TW-THW-THHW Wires
Building Wire Cable THW 10 AWG Copper Conductor 7 Strands 600V
-
TW-THW-THHW Wires
Building Wire Cable THW 12 AWG Copper Conductor 7 Strands 600V
-
TW-THW-THHW Wires
XHHW-2 COPPER CONDUCTOR
-
TW-THW-THHW Wires
RHH/RHW-2/USE-2 ALUMINUM CONDUCTOR




