YJLV Cable
0.6/1kV Aluminum Power Cable with XLPE Insulation and PVC Sheath AL-XLPE-PVC
Conductor: Aluminum
Insulation: XLPE
Sheath: Polyvinylchloride compound PVC 5V-90
Voltage : 0.6/1kV
Number of cores: Multi Core
Package : Export wooden drum & iron wooden drum or as customer require
YJLV Aluminum Power Cable Application
YJLV aluminum cross-linked polyethylene insulated power cable is designed for use in industrial facilities and urban network distribution with a rated voltage of 0.6/1 kV. It is suitable for installation underground, in water, in cable ducts, in power stations, outdoors, indoors, in industrial and distribution boards, and in user networks where there is no mechanical damage.
YJLV Aluminum Power Cable Standards:
CONSTRUCTION :
YJLV Aluminum Power Cable Construction

Insulation: XLPE insulation
Number of Cable Cores: 1-core,2-core,3-core,4-core,5-core,3+1-core,3+2 core,4+1 core
Sheath: PVC outer sheath
TECHNICAL DATA :
Voltage Rating Uo/U (Um) 0.6/1 (1.2)kV
Nominal Voltage DC (core-earth/core-core) :1.8/1.8kV
Test Voltage:3.5kV
Temperature Rating:
Flexed: 5°C to +90°C
Fixed: -35°C to +90°C
Maximum Short Circuit Temperature:
+250°C (max 5 seconds)
Minimum Bend Radius:
Single core: 15 x overall diameter
Multi core: 12 x overall diameter
Technical Parameter
| 0.6/1kV-1 core aluminum conductor XLPE insulated PVC sheathed power cable | |||||||
| No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
| (mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
| 1X10 | 0.7 | 1.4 | 8.0 | 75 | 3.08 | 55 | 71 |
| 1X16 | 0.7 | 1.4 | 9.0 | 106 | 1.91 | 71 | 91 |
| 1X25 | 0.9 | 1.4 | 10.6 | 150 | 1.20 | 94 | 115 |
| 1X35 | 0.9 | 1.4 | 11.6 | 180 | 0.868 | 115 | 140 |
| 1X50 | 1.0 | 1.4 | 13.1 | 240 | 0.641 | 140 | 165 |
| 1X70 | 1.1 | 1.4 | 15.0 | 320 | 0.443 | 180 | 205 |
| 1X95 | 1.1 | 1.5 | 16.8 | 400 | 0.320 | 220 | 245 |
| 1X120 | 1.2 | 1.5 | 18.4 | 500 | 0.253 | 260 | 280 |
| 1X150 | 1.4 | 1.6 | 20.5 | 600 | 0.206 | 300 | 315 |
| 1X185 | 1.6 | 1.6 | 22.6 | 730 | 0.164 | 350 | 360 |
| 1X240 | 1.7 | 1.7 | 25.2 | 930 | 0.125 | 414 | 420 |
| 1×300 | 1.8 | 1.8 | 27.8 | 1140 | 0.100 | 485 | 475 |
| 1×400 | 2.0 | 1.9 | 31.4 | 1500 | 0.0778 | 570 | 545 |
| 1×500 | 2.2 | 2.0 | 34.9 | 1800 | 0.0605 | 670 | 620 |
| 1X630 | 2.4 | 2.2 | 39.1 | 2285 | 0.0469 | 790 | 705 |
| No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
| (mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
| 2X10 | 0.7 | 1.8 | 15.4 | 200 | 3.08 | 58 | 78 |
| 2X16 | 0.7 | 1.8 | 17.4 | 270 | 1.91 | 75 | 100 |
| 2X25 | 0.9 | 1.8 | 20.5 | 380 | 1.20 | 100 | 130 |
| 2X35 | 0.9 | 1.8 | 22.5 | 480 | 0.868 | 120 | 155 |
| 2X50 | 1.0 | 1.8 | 20.3 | 490 | 0.641 | 150 | 185 |
| 2X70 | 1.1 | 1.8 | 23.3 | 630 | 0.443 | 190 | 225 |
| 2X95 | 1.1 | 1.9 | 26.2 | 820 | 0.320 | 235 | 275 |
| 2X120 | 1.2 | 2.0 | 29.4 | 1000 | 0.253 | 275 | 315 |
| 2X150 | 1.4 | 2.2 | 32.6 | 1250 | 0.206 | 315 | 350 |
| 2X185 | 1.6 | 2.3 | 36.0 | 1540 | 0.164 | 365 | 395 |
| No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
| (mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
| 3X10 | 0.7 | 1.8 | 17.2 | 250 | 3.08 | 50 | 66 |
| 3X16 | 0.7 | 1.8 | 19.4 | 330 | 1.91 | 65 | 85 |
| 3X25 | 0.9 | 1.8 | 22.8 | 480 | 1.20 | 87 | 110 |
| 3X35 | 0.9 | 1.8 | 25.0 | 580 | 0.868 | 105 | 130 |
| 3X50 | 1.0 | 1.8 | 24.4 | 670 | 0.641 | 130 | 160 |
| 3X70 | 1.1 | 1.9 | 29.4 | 910 | 0.443 | 165 | 195 |
| 3X95 | 1.1 | 2.0 | 33.6 | 1170 | 0.320 | 205 | 235 |
| 3X120 | 1.2 | 2.1 | 35.9 | 1460 | 0.253 | 240 | 265 |
| 3X150 | 1.4 | 2.3 | 39.9 | 1820 | 0.206 | 270 | 300 |
| 3X185 | 1.6 | 2.4 | 44.1 | 2200 | 0.164 | 315 | 340 |
| 3X240 | 1.7 | 2.6 | 51.1 | 2850 | 0.125 | 375 | 395 |
| 3X300 | 1.8 | 2.7 | 56.1 | 3500 | 0.100 | 435 | 445 |
| 3X400 | 2.0 | 3.0 | 62.4 | 4500 | 0.0778 | 510 | 510 |
| No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
| (mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
| 4X10 | 0.7 | 1.8 | 18.6 | 300 | 3.08 | 50 | 66 |
| 4X16 | 0.7 | 1.8 | 21.0 | 400 | 1.91 | 65 | 85 |
| 4X25 | 0.9 | 1.8 | 24.9 | 570 | 1.20 | 87 | 110 |
| 4X35 | 0.9 | 1.8 | 28.3 | 710 | 0.868 | 105 | 130 |
| 4X50 | 1.0 | 1.8 | 28.4 | 850 | 0.641 | 130 | 160 |
| 4X70 | 1.1 | 2.0 | 33.1 | 1160 | 0.443 | 165 | 195 |
| 4X95 | 1.1 | 2.1 | 37.1 | 1520 | 0.320 | 205 | 235 |
| 4X120 | 1.2 | 2.2 | 40.8 | 1898 | 0.253 | 240 | 265 |
| 4X150 | 1.4 | 2.4 | 45.2 | 2369 | 0.206 | 270 | 300 |
| 4X185 | 1.6 | 2.6 | 52.1 | 2925 | 0.164 | 315 | 340 |
| 4X240 | 1.7 | 2.8 | 57.8 | 3700 | 0.125 | 375 | 395 |
| 4X300 | 1.8 | 3.0 | 63.5 | 4580 | 0.100 | 435 | 445 |
| 4X400 | 2.0 | 3.3 | 70.9 | 5800 | 0.0778 | 510 | 510 |
| No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
| (mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
| 5X10 | 0.7 | 1.8 | 18.8 | 360 | 3.08 | 50 | 66 |
| 5X16 | 0.7 | 1.8 | 21.8 | 485 | 1.91 | 65 | 85 |
| 5X25 | 0.9 | 1.8 | 26.2 | 690 | 1.20 | 87 | 110 |
| 5X35 | 0.9 | 1.8 | 28.0 | 865 | 0.868 | 105 | 130 |
| 5X50 | 1.0 | 1.9 | 32.4 | 1138 | 0.641 | 130 | 160 |
| 5X70 | 1.1 | 2.1 | 37.4 | 1575 | 0.443 | 165 | 195 |
| 5X95 | 1.1 | 2.2 | 41.7 | 2068 | 0.320 | 205 | 235 |
| 5X120 | 1.2 | 2.4 | 46.2 | 2550 | 0.253 | 240 | 265 |
| 5X150 | 1.4 | 2.6 | 53.1 | 3165 | 0.206 | 270 | 300 |
| 5X185 | 1.6 | 2.8 | 58.9 | 3950 | 0.164 | 315 | 340 |
| 5X240 | 1.7 | 3.0 | 65.6 | 5025 | 0.125 | 375 | 395 |
| 5X300 | 1.8 | 3.2 | 72.0 | 6190 | 0.100 | 435 | 445 |
| No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
| (mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
| 3X16+1X10 | 0.7/0.7 | 1.8 | 19.4 | 370 | 1.91/3.08 | 65 | 85 |
| 3X25+1X16 | 0.9/0.7 | 1.8 | 22.8 | 520 | 1.20/1.91 | 87 | 110 |
| 3X35+1X16 | 0.9/0.7 | 1.8 | 25.1 | 650 | 0.868/1.91 | 105 | 130 |
| 3X50+1X25 | 1.0/0.9 | 1.8 | 28.2 | 780 | 0.641/1.20 | 130 | 160 |
| 3X70+1X35 | 1.1/0.9 | 1.9 | 31.9 | 1050 | 0.443/0.868 | 165 | 195 |
| 3X95+1X50 | 1.1/1.0 | 2.1 | 35.7 | 1460 | 0.320/0.641 | 205 | 235 |
| 3X120+1X70 | 1.2/1.1 | 2.2 | 39.6 | 1820 | 0.253/0.443 | 240 | 265 |
| 3X150+1X70 | 1.4/1.1 | 2.3 | 43.6 | 2150 | 0.206/0.443 | 270 | 300 |
| 3X185+1X95 | 1.6/1.1 | 2.5 | 49.8 | 2725 | 0.164/0.320 | 315 | 340 |
| 3X240+1X120 | 1.7/1.2 | 2.7 | 55.3 | 3480 | 0.125/0.253 | 375 | 395 |
| 3X300+1X150 | 1.8/1.4 | 2.9 | 57.0 | 4230 | 0.100/0.206 | 435 | 445 |
| 3X400+1X185 | 2.0/1.7 | 3.1 | 70.0 | 5520 | 0.0778/0.164 | 510 | 510 |
| No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
| (mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
| 4X16+1X10 | 0.7/0.7 | 1.8 | 21.3 | 450 | 1.91/3.08 | 65 | 85 |
| 4X25+1X16 | 0.9/0.7 | 1.8 | 25.7 | 650 | 1.20/1.91 | 87 | 110 |
| 4X35+1X16 | 0.9/0.7 | 1.8 | 28.2 | 795 | 0.868/1.91 | 105 | 130 |
| 4X50+1X25 | 1.0/0.9 | 1.9 | 28.9 | 1020 | 0.641/1.20 | 130 | 160 |
| 4X70+1X35 | 1.1/0.9 | 2.0 | 32.2 | 1360 | 0.443/0.868 | 165 | 195 |
| 4X95+1X50 | 1.1/1.0 | 2.2 | 36.9 | 1870 | 0.320/0.641 | 205 | 235 |
| 4X120+1X70 | 1.2/1.1 | 2.3 | 40.8 | 2342 | 0.253/0.443 | 240 | 265 |
| 4X150+1X70 | 1.4/1.1 | 2.5 | 44.7 | 2778 | 0.206/0.443 | 270 | 300 |
| 4X185+1X95 | 1.6/1.1 | 2.7 | 50.7 | 3495 | 0.164/0.320 | 315 | 340 |
| 4X240+1X120 | 1.7/1.2 | 2.9 | 56.4 | 4416 | 0.125/0.253 | 375 | 395 |
| 4X300+1X150 | 1.8/1.4 | 3.1 | 64.0 | 5422 | 0.100/0.206 | 435 | 445 |
| No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20℃) | Current carrying capacity | |
| (mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
| 3X16+2X10 | 0.7/0.7 | 1.8 | 20.8 | 425 | 1.91/3.08 | 65 | 85 |
| 3X25+2X16 | 0.9/0.7 | 1.8 | 25.2 | 600 | 1.20/1.91 | 87 | 110 |
| 3X35+2X16 | 0.9/0.7 | 1.8 | 26.8 | 720 | 0.868/1.91 | 105 | 130 |
| 3X50+2X25 | 1.0/0.9 | 1.9 | 28.7 | 955 | 0.641/1.20 | 130 | 160 |
| 3X70+2X35 | 1.1/0.9 | 2.0 | 33.7 | 1230 | 0.443/0.868 | 165 | 195 |
| 3X95+2X50 | 1.1/1.0 | 2.2 | 38.3 | 1706 | 0.320/0.641 | 205 | 235 |
| 3X120+2X70 | 1.2/1.1 | 2.3 | 43.2 | 2180 | 0.253/0.443 | 240 | 265 |
| 3X150+2X70 | 1.4/1.1 | 2.4 | 46.5 | 2525 | 0.206/0.443 | 270 | 300 |
| 3X185+2X95 | 1.6/1.1 | 2.6 | 51.9 | 3195 | 0.164/0.320 | 315 | 340 |
| 3X240+2X120 | 1.7/1.2 | 2.8 | 58.0 | 4050 | 0.125/0.253 | 375 | 395 |
| 3X300+2X150 | 1.8/1.4 | 3.0 | 64.2 | 4983 | 0.100/0.206 | 435 | 445 |
YOU MAY LIKE
Related products
-
Aluminum Conductor Products
U-1000 Ar2V Cable
-
Aluminum Conductor Products
E-AY2Y Cable
-
Aluminum Conductor Products
E-AYY Cable
-
Aluminum Conductor Products
1-Ayky Cable
-
Aluminum Conductor Products
AVVG Cable
-
Aluminum Cable AL/XLPE/PVC 0.6/1KV
NA2XY -YJLV (AL/XLPE/PVC)
-
Aluminum Conductor Products
NA2XRY – YJLV32 (Al/XLPE/SWA/PVC)
-
Aluminum Conductor Products
NA2XBY – YJLV22 (Al/XLPE/STA/PVC)








